Wednesday Night Trio

/ Summer 2014

Bruce O'Keefe — Cowtown Bowling Center, Fort Worth, TX

Bruce O'Keefe Cowtown Bowling Center, Fort Worth, TX
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Jun 04, 2014 25  &  26 160 215 212 198 4 785/785 196.250 196.250 + 0
2 Jun 11, 2014 27  &  28 230 197 223 246 8 896/1681 224.000 210.125 + 111
3 Jun 18, 2014 31  &  32 225 201 157 193 12 776/2457 194.000 204.750 - 64
4 Jun 25, 2014 29  &  30 194 171 212 199 16 776/3233 194.000 202.062 - 43
5 Jul 02, 2014 25  &  26 142 278 193 153 20 766/3999 191.500 199.950 - 42
6 Jul 09, 2014 29  &  30 172 203 200 195 24 770/4769 192.500 198.708 - 29
7 Jul 16, 2014 23  &  24 183 256 228 130 28 797/5566 199.250 198.786 + 3
8 Jul 23, 2014 27  &  28 229 182 195 207 32 813/6379 203.250 199.344 + 18
9 Jul 30, 2014 31  &  32 168 200 180 221 36 769/7148 192.250 198.556 - 28
10 Aug 06, 2014 29  &  30 236 220 164 269 40 889/8037 222.250 200.925 + 95
11 Aug 13, 2014 23  &  24 160 223 168 171 44 722/8759 180.500 199.068 - 81
12 Aug 20, 2014 25  &  26 181 208 189 207 48 785/9544 196.250 198.833 - 11
Totals: 2280 2554 2321 2389 9544
Averages: 190.000 212.833 193.417 199.083 9544
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
20    3    0    0    0    9    3    0    278 130 896 722 804
41% 6% 0% 0% 0% 75% 25% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
23 & 24 1519 8 189.875 256 130 797 722
25 & 26 2336 12 194.667 278 142 785 766
27 & 28 1709 8 213.625 246 182 896 813
29 & 30 2435 12 202.917 269 164 889 770
31 & 32 1545 8 193.125 225 157 776 769
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium