Wednesday Night Trio

/ Fall 2014/2015

Bruce O'Keefe — Cowtown Bowling Center, Fort Worth, TX

Bruce O'Keefe Cowtown Bowling Center, Fort Worth, TX
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 03, 2014 23  &  24 172 236 178 186 4 772/772 193.000 193.000 + 0
2 Sep 10, 2014 21  &  22 201 212 173 182 8 768/1540 192.000 192.500 - 4
3 Sep 17, 2014 19  &  20 191 207 205 163 12 766/2306 191.500 192.167 - 4
4 Sep 24, 2014 31  &  32 169 256 164 175 16 764/3070 191.000 191.875 - 4
5 Oct 01, 2014 17  &  18 201 200 203 190 20 794/3864 198.500 193.200 + 27
6 Oct 08, 2014 27  &  28 214 150 255 244 24 863/4727 215.750 196.958 + 91
7 Oct 15, 2014 25  &  26 211 220 186 232 28 849/5576 212.250 199.143 + 62
8 Oct 22, 2014 23  &  24 158 177 179 235 32 749/6325 187.250 197.656 - 47
9 Oct 29, 2014 21  &  22 196 161 184 202 36 743/7068 185.750 196.333 - 47
10 Nov 05, 2014 19  &  20 220 182 205 197 40 804/7872 201.000 196.800 + 19
11 Nov 12, 2014 27  &  28 193 233 191 247 44 864/8736 216.000 198.545 + 77
12 Nov 19, 2014 25  &  26 200 255 160 161 48 776/9512 194.000 198.167 - 18
13 Dec 03, 2014 31  &  32 183 179 247 209 52 818/10330 204.500 198.654 + 26
14 Dec 10, 2014 29  &  30 210 207 192 199 56 808/11138 202.000 198.893 + 14
15 Dec 17, 2014 17  &  18 172 245 235 169 60 821/11959 205.250 199.317 + 26
16 Jan 07, 2015 27  &  28 268 197 180 177 64 822/12781 205.500 199.703 + 25
17 Jan 14, 2015 31  &  32 158 247 147 210 68 762/13543 190.500 199.162 - 36
18 Jan 21, 2015 17  &  18 179 148 188 202 72 717/14260 179.250 198.056 - 79
19 Jan 28, 2015 23  &  24 177 212 213 235 76 837/15097 209.250 198.645 + 45
20 Feb 04, 2015 17  &  18 169 233 196 173 80 771/15868 192.750 198.350 - 23
21 Feb 11, 2015 19  &  20 192 145 124 207 84 668/16536 167.000 196.857 - 125
22 Feb 18, 2015 29  &  30 158 149 189 196 88 692/17228 173.000 195.773 - 95
23 Feb 25, 2015 27  &  28 220 183 279 157 92 839/18067 209.750 196.380 + 56
24 Mar 11, 2015 31  &  32 148 183 192 219 96 742/18809 185.500 195.927 - 43
25 Mar 18, 2015 17  &  18 198 179 230 180 100 787/19596 196.750 195.960 + 4
26 Mar 25, 2015 19  &  20 115 140 128 151 104 534/20130 133.500 193.558 - 249
27 Apr 01, 2015 29  &  30 171 233 198 195 108 797/20927 199.250 193.769 + 23
28 Apr 08, 2015 23  &  24 183 190 149 184 112 706/21633 176.500 193.152 - 69
29 Apr 15, 2015 21  &  22 213 216 255 192 116 876/22509 219.000 194.043 + 104
30 Apr 22, 2015 25  &  26 163 202 187 186 120 738/23247 184.500 193.725 - 38
31 Apr 29, 2015 21  &  22 212 219 220 214 124 865/24112 216.250 194.452 + 91
32 May 06, 2015 19  &  20 236 167 225 235 128 863/24975 215.750 195.117 + 86
34 May 20, 2015 31  &  32 214 182 160 169 132 725/25700 181.250 194.697 - 55
35 May 27, 2015 17  &  18 225 243 159 222 136 849/26549 212.250 195.213 + 71
Totals: 6490 6788 6576 6695 26549
Averages: 190.882 199.647 193.412 196.912 26549
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
52    6    0    1    2    17    14    0    279 115 876 534 891
38% 4% 0% 2% 5% 50% 41% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
17 & 18 4739 24 197.458 245 148 849 717
19 & 20 3635 20 181.750 236 115 863 534
21 & 22 3252 16 203.250 255 161 876 743
23 & 24 3064 16 191.500 236 149 837 706
25 & 26 2363 12 196.917 255 160 849 738
27 & 28 3388 16 211.750 279 150 864 822
29 & 30 2297 12 191.417 233 149 808 692
31 & 32 3811 20 190.550 256 147 818 725
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium