FRI. SR. TRIO
/ Fall 2014/2015DOMINICK MISURACA — Sterling Lanes, Sterling Heights, MI
| FRI. SR. TRIO/Fall 2014/2015 | |||||||||||||
| DOMINICK MISURACA | Sterling Lanes, Sterling Heights, MI | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Oct 24, 2014 | 231 | 184 | 226 | 256 | 4 | 897/897 | 224.250 | 224.250 | + 0 | |||
| 2 | Oct 31, 2014 | 205 | 168 | 247 | 196 | 8 | 816/1713 | 204.000 | 214.125 | - 81 | |||
| 3 | Nov 07, 2014 | 183 | 188 | 187 | 209 | 12 | 767/2480 | 191.750 | 206.667 | - 89 | |||
| 4 | Nov 14, 2014 | 25 & |
188 | 186 | 149 | 200 | 16 | 723/3203 | 180.750 | 200.188 | - 103 | ||
| 5 | Nov 21, 2014 | 226 | 248 | 190 | 208 | 20 | 872/4075 | 218.000 | 203.750 | + 72 | |||
| 6 | Nov 28, 2014 | 183 | 193 | 202 | 191 | 24 | 769/4844 | 192.250 | 201.833 | - 46 | |||
| 7 | Dec 05, 2014 | 165 | 235 | 223 | 203 | 28 | 826/5670 | 206.500 | 202.500 | + 19 | |||
| 8 | Dec 12, 2014 | 223 | 189 | 224 | 205 | 32 | 841/6511 | 210.250 | 203.469 | + 31 | |||
| 9 | Dec 19, 2014 | 179 | 164 | 180 | 235 | 36 | 758/7269 | 189.500 | 201.917 | - 55 | |||
| 10 | Dec 27, 2014 | 211 | 194 | 235 | 193 | 40 | 833/8102 | 208.250 | 202.550 | + 26 | |||
| 11 | Jan 02, 2015 | 234 | 201 | 162 | 214 | 44 | 811/8913 | 202.750 | 202.568 | + 1 | |||
| 12 | Jan 09, 2015 | 207 | 219 | 187 | 184 | 48 | 797/9710 | 199.250 | 202.292 | - 13 | |||
| 13 | Jan 15, 2015 | 207 | 247 | 230 | 183 | 52 | 867/10577 | 216.750 | 203.404 | + 58 | |||
| 14 | Jan 30, 2015 | 146 | 201 | 197 | 171 | 56 | 715/11292 | 178.750 | 201.643 | - 98 | |||
| 15 | Feb 06, 2015 | 214 | 245 | 204 | 248 | 60 | 911/12203 | 227.750 | 203.383 | + 105 | |||
| 16 | Feb 13, 2015 | 240 | 210 | 229 | 199 | 64 | 878/13081 | 219.500 | 204.391 | + 65 | |||
| 17 | Feb 20, 2015 | 182 | 236 | 191 | 221 | 68 | 830/13911 | 207.500 | 204.574 | + 13 | |||
| 18 | Feb 27, 2015 | 226 | 204 | 213 | 191 | 72 | 834/14745 | 208.500 | 204.792 | + 16 | |||
| 19 | Mar 06, 2015 | 195 | 195 | 257 | 218 | 76 | 865/15610 | 216.250 | 205.395 | + 46 | |||
| 20 | Mar 13, 2015 | 203 | 217 | 203 | 246 | 80 | 869/16479 | 217.250 | 205.988 | + 48 | |||
| Totals: | 4048 | 4124 | 4136 | 4171 | 16479 | ||||||||
| Averages: | 202.400 | 206.200 | 206.800 | 208.550 | 16479 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 45 | 2 | 0 | 0 | 0 | 6 | 14 | 0 | 257 | 146 | 911 | 715 | 825 |
| 56% | 2% | 0% | 0% | 0% | 30% | 70% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 9 & 10 | 1671 | 8 | 208.875 | 236 | 182 | 841 | 830 | |||||
| 11 & 12 | 1695 | 8 | 211.875 | 246 | 165 | 869 | 826 | |||||
| 17 & 18 | 816 | 4 | 204.000 | 247 | 168 | 816 | 816 | |||||
| 21 & 22 | 4248 | 20 | 212.400 | 256 | 183 | 897 | 767 | |||||
| 23 & 24 | 1602 | 8 | 200.250 | 235 | 183 | 833 | 769 | |||||
| 25 & 26 | 723 | 4 | 180.750 | 200 | 149 | 723 | 723 | |||||
| 27 & 28 | 3287 | 16 | 205.438 | 257 | 164 | 867 | 758 | |||||
| 29 & 30 | 2437 | 12 | 203.083 | 248 | 146 | 911 | 715 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium