Foul Play
/ Fall 2014/2015Michael Lukosius — Marshall Electronics, Brick, NJ
| Foul Play/Fall 2014/2015 | ||||||||||||
| Michael Lukosius | Marshall Electronics, Brick, NJ | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 03, 2014 | 7 & |
256 | 203 | 244 | 3 | 703/703 | 234.333 | 234.333 | + 0 | ||
| 3 | Sep 17, 2014 | 11 & |
216 | 248 | 279 | 6 | 743/1446 | 247.667 | 241.000 | + 40 | ||
| 5 | Oct 01, 2014 | 15 & |
226 | 226 | 247 | 9 | 699/2145 | 233.000 | 238.333 | - 24 | ||
| 7 | Oct 15, 2014 | 17 & |
207 | 259 | 208 | 12 | 674/2819 | 224.667 | 234.917 | - 41 | ||
| 9 | Oct 29, 2014 | 204 | 259 | 207 | 15 | 670/3489 | 223.333 | 232.600 | - 34 | |||
| 11 | Nov 12, 2014 | 269 | 256 | 258 | 18 | 783/4272 | 261.000 | 237.333 | + 86 | |||
| 13 | Nov 26, 2014 | 235 | 223 | 245 | 21 | 703/4975 | 234.333 | 236.905 | - 9 | |||
| 15 | Dec 10, 2014 | 257 | 196 | 194 | 24 | 647/5622 | 215.667 | 234.250 | - 63 | |||
| 16 | Dec 14, 2014 | 247 | 199 | 268 | 27 | 714/6336 | 238.000 | 234.667 | + 12 | |||
| 17 | Jan 07, 2015 | 211 | 245 | 229 | 30 | 685/7021 | 228.333 | 234.033 | - 19 | |||
| 18 | Jan 14, 2015 | 257 | 247 | 234 | 33 | 738/7759 | 246.000 | 235.121 | + 36 | |||
| 19 | Jan 21, 2015 | 207 | 225 | 238 | 36 | 670/8429 | 223.333 | 234.139 | - 35 | |||
| 21 | Feb 04, 2015 | 204 | 256 | 227 | 39 | 687/9116 | 229.000 | 233.744 | - 15 | |||
| 23 | Feb 18, 2015 | 203 | 247 | 211 | 42 | 661/9777 | 220.333 | 232.786 | - 40 | |||
| 25 | Mar 04, 2015 | 299 | 259 | 237 | 45 | 795/10572 | 265.000 | 234.933 | + 97 | |||
| 28 | Mar 25, 2015 | 233 | 266 | 242 | 48 | 741/11313 | 247.000 | 235.688 | + 37 | |||
| 29 | Apr 01, 2015 | 204 | 249 | 269 | 51 | 722/12035 | 240.667 | 235.980 | + 15 | |||
| 31 | Apr 15, 2015 | 224 | 203 | 276 | 54 | 703/12738 | 234.333 | 235.889 | - 4 | |||
| 33 | Apr 29, 2015 | 201 | 191 | 213 | 57 | 605/13343 | 201.667 | 234.088 | - 102 | |||
| 35 | May 13, 2015 | 259 | 224 | 246 | 60 | 729/14072 | 243.000 | 234.533 | + 27 | |||
| Totals: | 4619 | 4681 | 4772 | 14072 | ||||||||
| Averages: | 230.950 | 234.050 | 238.600 | 14072 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 39 | 17 | 0 | 0 | 9 | 11 | 0 | 0 | 299 | 191 | 795 | 605 | 733 |
| 65% | 28% | 0% | 0% | 45% | 55% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 1308 | 6 | 218.000 | 245 | 191 | 703 | 605 | |||||
| 3 & 4 | 661 | 3 | 220.333 | 247 | 203 | 661 | 661 | |||||
| 7 & 8 | 2236 | 9 | 248.444 | 299 | 203 | 795 | 703 | |||||
| 9 & 10 | 1376 | 6 | 229.333 | 259 | 194 | 729 | 647 | |||||
| 11 & 12 | 743 | 3 | 247.667 | 279 | 216 | 743 | 743 | |||||
| 15 & 16 | 699 | 3 | 233.000 | 247 | 226 | 699 | 699 | |||||
| 17 & 18 | 1359 | 6 | 226.500 | 259 | 207 | 685 | 674 | |||||
| 19 & 20 | 741 | 3 | 247.000 | 266 | 233 | 741 | 741 | |||||
| 21 & 22 | 670 | 3 | 223.333 | 238 | 207 | 670 | 670 | |||||
| 23 & 24 | 1392 | 6 | 232.000 | 269 | 204 | 722 | 670 | |||||
| 27 & 28 | 703 | 3 | 234.333 | 276 | 203 | 703 | 703 | |||||
| 29 & 30 | 687 | 3 | 229.000 | 256 | 204 | 687 | 687 | |||||
| 31 & 32 | 783 | 3 | 261.000 | 269 | 256 | 783 | 783 | |||||
| 33 & 34 | 714 | 3 | 238.000 | 268 | 199 | 714 | 714 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium