Powerball ('15-'16)

/ Fall 2015/2016

Tim Brown — Indian Lanes, Clinton, MS

Tim Brown Indian Lanes, Clinton, MS
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 08, 2015 13  &  14 222 199 222 3 643/643 214.333 214.333 + 0
2 Aug 20, 2015 5  &  6 194 152 175 6 521/1164 173.667 194.000 - 122
3 Aug 27, 2015 9  &  10 200 162 188 9 550/1714 183.333 190.444 - 32
4 Sep 03, 2015 7  &  8 167 266 180 12 613/2327 204.333 193.917 + 42
5 Sep 10, 2015 15  &  16 180 152 158 15 490/2817 163.333 187.800 - 91
6 Sep 17, 2015 13  &  14 170 216 200 18 586/3403 195.333 189.056 + 23
7 Sep 24, 2015 9  &  10 197 160 208 21 565/3968 188.333 188.952 - 2
Totals: 1330 1307 1331 3968
Averages: 190.000 186.714 190.143 3968
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
6    1    0    4    2    0    0    0    266 152 643 490 568
28% 4% 0% 57% 28% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
5 & 6 521 3 173.667 194 152 521 521
7 & 8 613 3 204.333 266 167 613 613
9 & 10 1115 6 185.833 208 160 565 550
13 & 14 1229 6 204.833 222 170 643 586
15 & 16 490 3 163.333 180 152 490 490
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium