Unwanted Mixed
/ Fall 2015/2016Bill Lightcap — Bar-Don Lanes, Easton, PA
| Unwanted Mixed/Fall 2015/2016 | ||||||||||||
| Bill Lightcap | Bar-Don Lanes, Easton, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 28, 2015 | 223 | 180 | 178 | 3 | 581/581 | 193.667 | 193.667 | + 0 | |||
| 2 | Sep 04, 2015 | 205 | 199 | 214 | 6 | 618/1199 | 206.000 | 199.833 | + 37 | |||
| 3 | Sep 11, 2015 | 162 | 144 | 191 | 9 | 497/1696 | 165.667 | 188.444 | - 102 | |||
| 4 | Sep 18, 2015 | 211 | 175 | 148 | 12 | 534/2230 | 178.000 | 185.833 | - 31 | |||
| 5 | Sep 25, 2015 | 189 | 157 | 192 | 15 | 538/2768 | 179.333 | 184.533 | - 19 | |||
| 6 | Oct 02, 2015 | 214 | 175 | 185 | 18 | 574/3342 | 191.333 | 185.667 | + 21 | |||
| 7 | Oct 09, 2015 | 166 | 171 | 197 | 21 | 534/3876 | 178.000 | 184.571 | - 23 | |||
| 8 | Oct 16, 2015 | 169 | 174 | 204 | 24 | 547/4423 | 182.333 | 184.292 | - 6 | |||
| 9 | Oct 23, 2015 | 187 | 169 | 190 | 27 | 546/4969 | 182.000 | 184.037 | - 6 | |||
| 10 | Oct 30, 2015 | 143 | 167 | 165 | 30 | 475/5444 | 158.333 | 181.467 | - 77 | |||
| 11 | Nov 06, 2015 | 173 | 235 | 177 | 33 | 585/6029 | 195.000 | 182.697 | + 41 | |||
| 12 | Nov 13, 2015 | 171 | 147 | 168 | 36 | 486/6515 | 162.000 | 180.972 | - 62 | |||
| 13 | Nov 20, 2015 | 189 | 186 | 208 | 39 | 583/7098 | 194.333 | 182.000 | + 41 | |||
| 14 | Nov 27, 2015 | 202 | 164 | 156 | 42 | 522/7620 | 174.000 | 181.429 | - 24 | |||
| 15 | Dec 04, 2014 | 180 | 170 | 180 | 45 | 530/8150 | 176.667 | 181.111 | - 14 | |||
| 16 | Dec 11, 2015 | 156 | 164 | 174 | 48 | 494/8644 | 164.667 | 180.083 | - 49 | |||
| 17 | Dec 18, 2015 | 168 | 180 | 157 | 51 | 505/9149 | 168.333 | 179.392 | - 35 | |||
| 19 | Jan 15, 2016 | 223 | 156 | 193 | 54 | 572/9721 | 190.667 | 180.019 | + 34 | |||
| 20 | Jan 22, 2016 | 201 | 190 | 215 | 57 | 606/10327 | 202.000 | 181.175 | + 66 | |||
| 21 | Jan 29, 2016 | 186 | 204 | 175 | 60 | 565/10892 | 188.333 | 181.533 | + 22 | |||
| 22 | Feb 05, 2016 | 198 | 201 | 182 | 63 | 581/11473 | 193.667 | 182.111 | + 37 | |||
| 24 | Feb 19, 2016 | 235 | 202 | 182 | 66 | 619/12092 | 206.333 | 183.212 | + 73 | |||
| 25 | Feb 26, 2016 | 179 | 177 | 171 | 69 | 527/12619 | 175.667 | 182.884 | - 22 | |||
| 27 | Mar 04, 2016 | 159 | 157 | 209 | 72 | 525/13144 | 175.000 | 182.556 | - 23 | |||
| 28 | Mar 11, 2016 | 233 | 207 | 237 | 75 | 677/13821 | 225.667 | 184.280 | + 130 | |||
| 29 | Mar 18, 2016 | 181 | 213 | 183 | 78 | 577/14398 | 192.333 | 184.590 | + 25 | |||
| 30 | Mar 25, 2016 | 246 | 197 | 159 | 81 | 602/15000 | 200.667 | 185.185 | + 49 | |||
| Totals: | 5149 | 4861 | 4990 | 15000 | ||||||||
| Averages: | 190.704 | 180.037 | 184.815 | 15000 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 22 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 246 | 143 | 677 | 475 | 624 |
| 27% | 0% | 0% | 66% | 18% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 13 & 14 | 1640 | 9 | 182.222 | 223 | 148 | 572 | 534 | |||||
| 15 & 16 | 3282 | 18 | 182.333 | 235 | 157 | 585 | 525 | |||||
| 17 & 18 | 1634 | 9 | 181.556 | 204 | 156 | 565 | 522 | |||||
| 19 & 20 | 3429 | 18 | 190.500 | 237 | 143 | 677 | 475 | |||||
| 21 & 22 | 2284 | 12 | 190.333 | 215 | 147 | 618 | 486 | |||||
| 23 & 24 | 2731 | 15 | 182.067 | 246 | 144 | 602 | 497 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium