Tuesday Go Getter's
/ Fall 2015/2016Gregory Miller — Lincoln Lanes, Danville, IL
| Tuesday Go Getter's/Fall 2015/2016 | ||||||||||||
| Gregory Miller | Lincoln Lanes, Danville, IL | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 08, 2015 | 199 | 217 | 150 | 3 | 566/566 | 188.667 | 188.667 | + 0 | |||
| 2 | Sep 15, 2015 | 176 | 151 | 187 | 6 | 514/1080 | 171.333 | 180.000 | - 52 | |||
| 3 | Sep 22, 2015 | 198 | 210 | 192 | 9 | 600/1680 | 200.000 | 186.667 | + 60 | |||
| 4 | Sep 29, 2015 | 159 | 153 | 177 | 12 | 489/2169 | 163.000 | 180.750 | - 71 | |||
| 5 | Oct 06, 2015 | 160 | 174 | 146 | 15 | 480/2649 | 160.000 | 176.600 | - 62 | |||
| 6 | Oct 13, 2015 | 142 | 167 | 139 | 18 | 448/3097 | 149.333 | 172.056 | - 81 | |||
| 7 | Oct 20, 2015 | 225 | 215 | 221 | 21 | 661/3758 | 220.333 | 178.952 | + 145 | |||
| 8 | Oct 27, 2015 | 136 | 174 | 222 | 24 | 532/4290 | 177.333 | 178.750 | - 4 | |||
| 9 | Nov 03, 2015 | 200 | 215 | 192 | 27 | 607/4897 | 202.333 | 181.370 | + 71 | |||
| 10 | Nov 10, 2015 | 179 | 144 | 201 | 30 | 524/5421 | 174.667 | 180.700 | - 20 | |||
| 11 | Nov 17, 2015 | 137 | 153 | 210 | 33 | 500/5921 | 166.667 | 179.424 | - 42 | |||
| 12 | Nov 24, 2015 | 175 | 136 | 171 | 36 | 482/6403 | 160.667 | 177.861 | - 56 | |||
| 13 | Dec 01, 2015 | 224 | 199 | 182 | 39 | 605/7008 | 201.667 | 179.692 | + 72 | |||
| 14 | Dec 08, 2015 | 15 & |
167 | 188 | 162 | 42 | 517/7525 | 172.333 | 179.167 | - 22 | ||
| 15 | Dec 15, 2015 | 159 | 170 | 195 | 45 | 524/8049 | 174.667 | 178.867 | - 13 | |||
| 16 | Dec 22, 2015 | 152 | 193 | 196 | 48 | 541/8590 | 180.333 | 178.958 | + 5 | |||
| 17 | Dec 29, 2015 | 200 | 187 | 194 | 51 | 581/9171 | 193.667 | 179.824 | + 45 | |||
| 18 | Jan 05, 2016 | 144 | 164 | 225 | 54 | 533/9704 | 177.667 | 179.704 | - 6 | |||
| 19 | Jan 12, 2016 | 148 | 224 | 171 | 57 | 543/10247 | 181.000 | 179.772 | + 4 | |||
| 20 | Jan 19, 2016 | 290 | 212 | 202 | 60 | 704/10951 | 234.667 | 182.517 | + 165 | |||
| 21 | Jan 26, 2016 | 191 | 192 | 160 | 63 | 543/11494 | 181.000 | 182.444 | - 4 | |||
| 22 | Feb 02, 2016 | 190 | 201 | 176 | 66 | 567/12061 | 189.000 | 182.742 | + 20 | |||
| 23 | Feb 09, 2016 | 189 | 211 | 188 | 69 | 588/12649 | 196.000 | 183.319 | + 40 | |||
| 24 | Feb 16, 2016 | 181 | 188 | 220 | 72 | 589/13238 | 196.333 | 183.861 | + 40 | |||
| 25 | Feb 23, 2016 | 226 | 201 | 181 | 75 | 608/13846 | 202.667 | 184.613 | + 57 | |||
| 26 | Mar 01, 2016 | 208 | 215 | 172 | 78 | 595/14441 | 198.333 | 185.141 | + 42 | |||
| 27 | Mar 08, 2016 | 17 & |
225 | 196 | 213 | 81 | 634/15075 | 211.333 | 186.111 | + 79 | ||
| 28 | Mar 15, 2016 | 171 | 210 | 211 | 84 | 592/15667 | 197.333 | 186.512 | + 34 | |||
| 29 | Mar 22, 2016 | 201 | 172 | 159 | 87 | 532/16199 | 177.333 | 186.195 | - 27 | |||
| 30 | Mar 29, 2016 | 193 | 177 | 233 | 90 | 603/16802 | 201.000 | 186.689 | + 45 | |||
| Totals: | 5545 | 5609 | 5648 | 16802 | ||||||||
| Averages: | 184.833 | 186.967 | 188.267 | 16802 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 29 | 1 | 0 | 18 | 7 | 1 | 0 | 0 | 290 | 136 | 704 | 448 | 589 |
| 32% | 1% | 0% | 60% | 23% | 3% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 9 & 10 | 541 | 3 | 180.333 | 196 | 152 | 541 | 541 | |||||
| 11 & 12 | 3253 | 18 | 180.722 | 224 | 146 | 607 | 480 | |||||
| 13 & 14 | 3492 | 18 | 194.000 | 290 | 139 | 704 | 448 | |||||
| 15 & 16 | 3363 | 18 | 186.833 | 225 | 136 | 600 | 517 | |||||
| 17 & 18 | 3460 | 18 | 192.222 | 225 | 136 | 661 | 482 | |||||
| 19 & 20 | 2693 | 15 | 179.533 | 217 | 137 | 595 | 489 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium