Friday Sr Trio
/ Fall 2015/2016Dominick Misuraca — Sterling Lanes, Sterling Heights, MI
| Friday Sr Trio/Fall 2015/2016 | |||||||||||||
| Dominick Misuraca | Sterling Lanes, Sterling Heights, MI | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Oct 09, 2015 | 199 | 197 | 216 | 201 | 4 | 813/813 | 203.250 | 203.250 | + 0 | |||
| 2 | Oct 16, 2015 | 171 | 190 | 226 | 234 | 8 | 821/1634 | 205.250 | 204.250 | + 8 | |||
| 3 | Oct 23, 2015 | 192 | 239 | 144 | 180 | 12 | 755/2389 | 188.750 | 199.083 | - 62 | |||
| 4 | Oct 30, 2015 | 205 | 236 | 208 | 184 | 16 | 833/3222 | 208.250 | 201.375 | + 37 | |||
| 5 | Nov 06, 2015 | 206 | 162 | 158 | 197 | 20 | 723/3945 | 180.750 | 197.250 | - 82 | |||
| 6 | Nov 13, 2015 | 173 | 233 | 184 | 202 | 24 | 792/4737 | 198.000 | 197.375 | + 3 | |||
| 7 | Nov 20, 2015 | 205 | 183 | 154 | 180 | 28 | 722/5459 | 180.500 | 194.964 | - 67 | |||
| 8 | Nov 27, 2015 | 247 | 254 | 245 | 173 | 32 | 919/6378 | 229.750 | 199.312 | + 140 | |||
| 9 | Dec 04, 2015 | 167 | 172 | 214 | 225 | 36 | 778/7156 | 194.500 | 198.778 | - 19 | |||
| 10 | Dec 11, 2015 | 213 | 202 | 196 | 162 | 40 | 773/7929 | 193.250 | 198.225 | - 22 | |||
| 11 | Dec 18, 2015 | 204 | 202 | 199 | 175 | 44 | 780/8709 | 195.000 | 197.932 | - 12 | |||
| 12 | Jan 08, 2016 | 223 | 226 | 206 | 185 | 48 | 840/9549 | 210.000 | 198.938 | + 49 | |||
| 13 | Jan 15, 2016 | 232 | 217 | 189 | 172 | 52 | 810/10359 | 202.500 | 199.212 | + 15 | |||
| 14 | Jan 22, 2016 | 178 | 236 | 204 | 247 | 56 | 865/11224 | 216.250 | 200.429 | + 69 | |||
| 15 | Jan 29, 2016 | 213 | 178 | 213 | 168 | 60 | 772/11996 | 193.000 | 199.933 | - 29 | |||
| 16 | Feb 05, 2016 | 214 | 220 | 255 | 259 | 64 | 948/12944 | 237.000 | 202.250 | + 149 | |||
| 17 | Feb 12, 2016 | 185 | 237 | 237 | 188 | 68 | 847/13791 | 211.750 | 202.809 | + 38 | |||
| 18 | Feb 19, 2016 | 225 | 183 | 201 | 223 | 72 | 832/14623 | 208.000 | 203.097 | + 21 | |||
| 19 | Feb 26, 2016 | 190 | 191 | 237 | 192 | 76 | 810/15433 | 202.500 | 203.066 | - 2 | |||
| 20 | Mar 11, 2016 | 235 | 236 | 257 | 184 | 80 | 912/16345 | 228.000 | 204.312 | + 100 | |||
| 21 | Mar 18, 2016 | 269 | 194 | 213 | 215 | 84 | 891/17236 | 222.750 | 205.190 | + 74 | |||
| Totals: | 4346 | 4388 | 4356 | 4146 | 17236 | ||||||||
| Averages: | 206.952 | 208.952 | 207.429 | 197.429 | 17236 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 42 | 5 | 0 | 0 | 0 | 8 | 13 | 0 | 269 | 144 | 948 | 722 | 892 |
| 50% | 5% | 0% | 0% | 0% | 38% | 61% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 7 & 8 | 847 | 4 | 211.750 | 237 | 185 | 847 | 847 | |||||
| 9 & 10 | 1752 | 8 | 219.000 | 254 | 173 | 919 | 833 | |||||
| 13 & 14 | 3247 | 16 | 202.938 | 269 | 144 | 891 | 755 | |||||
| 15 & 16 | 912 | 4 | 228.000 | 257 | 184 | 912 | 912 | |||||
| 17 & 18 | 1678 | 8 | 209.750 | 247 | 178 | 865 | 813 | |||||
| 19 & 20 | 1570 | 8 | 196.250 | 233 | 167 | 792 | 778 | |||||
| 21 & 22 | 1758 | 8 | 219.750 | 259 | 172 | 948 | 810 | |||||
| 23 & 24 | 2334 | 12 | 194.500 | 226 | 154 | 840 | 722 | |||||
| 25 & 26 | 723 | 4 | 180.750 | 206 | 158 | 723 | 723 | |||||
| 27 & 28 | 2415 | 12 | 201.250 | 237 | 162 | 832 | 773 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium