CSC Girls Varsity

/ Winter 2016

Misty Yost — Gorge View Lanes Inc, Little Falls, NY

Misty Yost Gorge View Lanes Inc, Little Falls, NY
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Nov 07, 2016 5  &  6 37 38 2 75/75 37.500 37.500 + 0
2 Nov 14, 2016 1  &  2 69 55 4 124/199 62.000 49.750 + 49
3 Nov 21, 2016 1  &  2 77 60 6 137/336 68.500 56.000 + 38
4 Nov 28, 2016 1  &  2 55 38 8 93/429 46.500 53.625 - 19
5 Dec 08, 2016 5  &  6 78 9 78/507 78.000 56.333 + 25
6 Dec 14, 2016 5  &  6 60 10 60/567 60.000 56.700 + 4
7 Jan 02, 2017 5  &  6 102 87 12 189/756 94.500 63.000 + 76
8 Jan 03, 2017 5  &  6 93 67 14 160/916 80.000 65.429 + 34
9 Jan 18, 2017 5  &  6 65 74 16 139/1055 69.500 65.938 + 9
10 Jan 30, 2017 11  &  12 72 99 18 171/1226 85.500 68.111 + 40
11 Jan 31, 2017 5  &  6 48 74 20 122/1348 61.000 67.400 - 14
Totals: 756 592 1348
Averages: 68.727 65.778 1348
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
0    0    0    0    0    0    0    0    102 37 189 60 148
0% 0% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 354 6 59.000 77 38 137 93
5 & 6 823 12 68.583 102 37 189 60
11 & 12 171 2 85.500 99 72 171 171
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium