Friday Senior Trio
/ Fall 2017/2018Gary Stroup — Sterling Lanes, Sterling Heights, MI
| Friday Senior Trio/Fall 2017/2018 | |||||||||||||
| Gary Stroup | Sterling Lanes, Sterling Heights, MI | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Oct 13, 2017 | 218 | 223 | 239 | 227 | 4 | 907/907 | 226.750 | 226.750 | + 0 | |||
| 2 | Oct 20, 2017 | 214 | 224 | 205 | 183 | 8 | 826/1733 | 206.500 | 216.625 | - 81 | |||
| 3 | Oct 27, 2017 | 215 | 223 | 267 | 201 | 12 | 906/2639 | 226.500 | 219.917 | + 40 | |||
| 4 | Nov 03, 2017 | 191 | 246 | 182 | 236 | 16 | 855/3494 | 213.750 | 218.375 | - 24 | |||
| 5 | Nov 10, 2017 | 195 | 207 | 204 | 258 | 20 | 864/4358 | 216.000 | 217.900 | - 9 | |||
| 6 | Nov 17, 2017 | 229 | 194 | 213 | 169 | 24 | 805/5163 | 201.250 | 215.125 | - 66 | |||
| 7 | Dec 01, 2017 | 204 | 211 | 234 | 202 | 28 | 851/6014 | 212.750 | 214.786 | - 9 | |||
| 8 | Dec 08, 2017 | 214 | 192 | 247 | 172 | 32 | 825/6839 | 206.250 | 213.719 | - 34 | |||
| 9 | Dec 15, 2017 | 204 | 222 | 219 | 152 | 36 | 797/7636 | 199.250 | 212.111 | - 57 | |||
| 10 | Dec 22, 2017 | 160 | 211 | 214 | 193 | 40 | 778/8414 | 194.500 | 210.350 | - 70 | |||
| 11 | Dec 29, 2017 | 216 | 202 | 217 | 255 | 44 | 890/9304 | 222.500 | 211.455 | + 49 | |||
| 12 | Jan 05, 2018 | 267 | 242 | 215 | 205 | 48 | 929/10233 | 232.250 | 213.188 | + 84 | |||
| 13 | Jan 12, 2018 | 231 | 202 | 223 | 215 | 52 | 871/11104 | 217.750 | 213.538 | + 19 | |||
| 14 | Jan 19, 2018 | 215 | 225 | 192 | 217 | 56 | 849/11953 | 212.250 | 213.446 | - 5 | |||
| 15 | Jan 26, 2018 | 227 | 229 | 246 | 222 | 60 | 924/12877 | 231.000 | 214.617 | + 71 | |||
| 16 | Feb 02, 2018 | 224 | 227 | 196 | 181 | 64 | 828/13705 | 207.000 | 214.141 | - 30 | |||
| 17 | Feb 16, 2018 | 246 | 246 | 222 | 203 | 68 | 917/14622 | 229.250 | 215.029 | + 61 | |||
| 18 | Mar 09, 2018 | 204 | 268 | 268 | 186 | 72 | 926/15548 | 231.500 | 215.944 | + 66 | |||
| 19 | Mar 16, 2018 | 215 | 268 | 244 | 197 | 76 | 924/16472 | 231.000 | 216.737 | + 61 | |||
| 20 | Mar 23, 2018 | 213 | 238 | 164 | 227 | 80 | 842/17314 | 210.500 | 216.425 | - 24 | |||
| 21 | Mar 30, 2018 | 225 | 246 | 245 | 161 | 84 | 877/18191 | 219.250 | 216.560 | + 12 | |||
| 22 | Apr 06, 2018 | 234 | 223 | 188 | 221 | 88 | 866/19057 | 216.500 | 216.557 | + 0 | |||
| Totals: | 4761 | 4969 | 4844 | 4483 | 19057 | ||||||||
| Averages: | 216.409 | 225.864 | 220.182 | 203.773 | 19057 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 62 | 7 | 0 | 0 | 0 | 2 | 20 | 0 | 268 | 152 | 929 | 778 | 907 |
| 70% | 7% | 0% | 0% | 0% | 9% | 90% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 5 & 6 | 842 | 4 | 210.500 | 238 | 164 | 842 | 842 | |||||
| 7 & 8 | 851 | 4 | 212.750 | 234 | 202 | 851 | 851 | |||||
| 11 & 12 | 871 | 4 | 217.750 | 231 | 202 | 871 | 871 | |||||
| 13 & 14 | 907 | 4 | 226.750 | 239 | 218 | 907 | 907 | |||||
| 15 & 16 | 1729 | 8 | 216.125 | 246 | 169 | 924 | 805 | |||||
| 17 & 18 | 2512 | 12 | 209.333 | 267 | 160 | 906 | 778 | |||||
| 19 & 20 | 1675 | 8 | 209.375 | 225 | 183 | 849 | 826 | |||||
| 21 & 22 | 1715 | 8 | 214.375 | 255 | 172 | 890 | 825 | |||||
| 23 & 24 | 3567 | 16 | 222.938 | 267 | 182 | 929 | 855 | |||||
| 25 & 26 | 926 | 4 | 231.500 | 268 | 186 | 926 | 926 | |||||
| 27 & 28 | 2665 | 12 | 222.083 | 268 | 161 | 924 | 864 | |||||
| 29 & 30 | 797 | 4 | 199.250 | 222 | 152 | 797 | 797 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium