Thursday Night Mixed
/ Fall 2019/2020Donna Sorrentino — Medford lanes, Medford, NJ
| Thursday Night Mixed/Fall 2019/2020 | ||||||||||||
| Donna Sorrentino | Medford lanes, Medford, NJ | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 05, 2019 | 5 & |
135 | 101 | 149 | 3 | 385/385 | 128.333 | 128.333 | + 0 | ||
| 2 | Sep 12, 2019 | 113 | 124 | 107 | 6 | 344/729 | 114.667 | 121.500 | - 41 | |||
| 3 | Sep 19, 2019 | 127 | 114 | 95 | 9 | 336/1065 | 112.000 | 118.333 | - 28 | |||
| 4 | Sep 26, 2019 | 118 | 113 | 92 | 12 | 323/1388 | 107.667 | 115.667 | - 32 | |||
| 5 | Oct 03, 2019 | 76 | 113 | 120 | 15 | 309/1697 | 103.000 | 113.133 | - 38 | |||
| 6 | Oct 10, 2019 | 133 | 143 | 119 | 18 | 395/2092 | 131.667 | 116.222 | + 56 | |||
| 7 | Oct 17, 2019 | 116 | 169 | 123 | 21 | 408/2500 | 136.000 | 119.048 | + 60 | |||
| 8 | Oct 24, 2019 | 1 & |
149 | 125 | 140 | 24 | 414/2914 | 138.000 | 121.417 | + 57 | ||
| 9 | Nov 07, 2019 | 127 | 150 | 128 | 27 | 405/3319 | 135.000 | 122.926 | + 41 | |||
| 10 | Nov 14, 2019 | 13 & |
0 | 0 | 0 | 30 | 0/3319 | 0.000 | 110.633 | - 368 | ||
| 11 | Nov 21, 2019 | 11 & |
101 | 160 | 116 | 33 | 377/3696 | 125.667 | 112.000 | + 46 | ||
| 12 | Dec 05, 2019 | 1 & |
113 | 158 | 133 | 36 | 404/4100 | 134.667 | 113.889 | + 68 | ||
| 13 | Dec 12, 2019 | 136 | 174 | 140 | 39 | 450/4550 | 150.000 | 116.667 | + 109 | |||
| 14 | Dec 19, 2019 | 3 & |
158 | 102 | 127 | 42 | 387/4937 | 129.000 | 117.548 | + 37 | ||
| 16 | Jan 02, 2020 | 155 | 158 | 132 | 45 | 445/5382 | 148.333 | 119.600 | + 93 | |||
| 17 | Jan 09, 2020 | 124 | 120 | 189 | 48 | 433/5815 | 144.333 | 121.146 | + 75 | |||
| 18 | Jan 16, 2020 | 139 | 113 | 148 | 51 | 400/6215 | 133.333 | 121.863 | + 37 | |||
| 19 | Jan 23, 2020 | 0 |
0 | 0 | 0 | 54 | 0/6215 | 0.000 | 115.093 | - 365 | ||
| 20 | Jan 30, 2020 | 164 | 138 | 161 | 57 | 463/6678 | 154.333 | 117.158 | + 118 | |||
| 21 | Feb 06, 2020 | 5 & |
134 | 149 | 122 | 60 | 405/7083 | 135.000 | 118.050 | + 54 | ||
| 22 | Feb 13, 2020 | 0 | 0 | 0 | 63 | 0/7083 | 0.000 | 112.429 | - 354 | |||
| 23 | Feb 20, 2020 | 9 & |
142 | 164 | 140 | 66 | 446/7529 | 148.667 | 114.076 | + 109 | ||
| 25 | Mar 05, 2020 | 1 & |
129 | 176 | 109 | 69 | 414/7943 | 138.000 | 115.116 | + 72 | ||
| Totals: | 2589 | 2764 | 2590 | 7943 | ||||||||
| Averages: | 112.565 | 120.174 | 112.609 | 7943 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 109 | 463 | 414 | 409 |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 01 & 2 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | |||||
| 1 & 2 | 1665 | 12 | 138.750 | 189 | 109 | 433 | 404 | |||||
| 3 & 4 | 1194 | 9 | 132.667 | 164 | 102 | 463 | 344 | |||||
| 5 & 6 | 1240 | 9 | 137.778 | 174 | 101 | 450 | 385 | |||||
| 7 & 8 | 808 | 6 | 134.667 | 169 | 113 | 408 | 400 | |||||
| 9 & 10 | 841 | 6 | 140.167 | 164 | 119 | 446 | 395 | |||||
| 11 & 12 | 686 | 9 | 76.222 | 160 | 0 | 377 | 0 | |||||
| 13 & 14 | 323 | 6 | 53.833 | 118 | 0 | 323 | 0 | |||||
| 15 & 16 | 1186 | 9 | 131.778 | 158 | 95 | 445 | 336 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium