Sunday Night Bombers
/ Fall 2019/2020Leslie — Planet Bowl, Mississauga, ON
| Sunday Night Bombers/Fall 2019/2020 | ||||||||||||
| Leslie | Planet Bowl, Mississauga, ON | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 15, 2019 | 21 & |
125 | 118 | 104 | 3 | 347/347 | 115.667 | 115.667 | + 0 | ||
| 2 | Sep 22, 2019 | 15 & |
107 | 125 | 127 | 6 | 359/706 | 119.667 | 117.667 | + 12 | ||
| 3 | Sep 29, 2019 | 107 | 107 | 107 | 9 | 321/1027 | 107.000 | 114.111 | - 32 | |||
| 4 | Oct 06, 2019 | 143 | 131 | 119 | 12 | 393/1420 | 131.000 | 118.333 | + 51 | |||
| 5 | Oct 20, 2019 | 122 | 139 | 109 | 15 | 370/1790 | 123.333 | 119.333 | + 15 | |||
| 6 | Oct 27, 2019 | 131 | 107 | 120 | 18 | 358/2148 | 119.333 | 119.333 | + 0 | |||
| 7 | Nov 03, 2019 | 131 | 107 | 120 | 21 | 358/2506 | 119.333 | 119.333 | + 0 | |||
| 8 | Nov 10, 2019 | 131 | 107 | 120 | 24 | 358/2864 | 119.333 | 119.333 | + 0 | |||
| 9 | Nov 17, 2019 | 131 | 107 | 120 | 27 | 358/3222 | 119.333 | 119.333 | + 0 | |||
| 10 | Nov 24, 2019 | 133 | 124 | 112 | 30 | 369/3591 | 123.000 | 119.700 | + 11 | |||
| 11 | Dec 01, 2019 | 114 | 114 | 114 | 33 | 342/3933 | 114.000 | 119.182 | - 17 | |||
| 12 | Dec 08, 2019 | 122 | 93 | 88 | 36 | 303/4236 | 101.000 | 117.667 | - 54 | |||
| 13 | Dec 15, 2019 | 124 | 119 | 79 | 39 | 322/4558 | 107.333 | 116.872 | - 31 | |||
| 14 | Dec 22, 2019 | 127 | 132 | 136 | 42 | 395/4953 | 131.667 | 117.929 | + 45 | |||
| 15 | Dec 29, 2019 | 111 | 111 | 111 | 45 | 333/5286 | 111.000 | 117.467 | - 20 | |||
| 16 | Jan 05, 2020 | 111 | 111 | 111 | 48 | 333/5619 | 111.000 | 117.062 | - 19 | |||
| 17 | Jan 12, 2020 | 117 | 110 | 149 | 51 | 376/5995 | 125.333 | 117.549 | + 25 | |||
| 18 | Jan 19, 2020 | 103 | 111 | 97 | 54 | 311/6306 | 103.667 | 116.778 | - 41 | |||
| 19 | Jan 26, 2020 | 110 | 110 | 110 | 57 | 330/6636 | 110.000 | 116.421 | - 20 | |||
| 20 | Feb 02, 2020 | 110 | 110 | 110 | 60 | 330/6966 | 110.000 | 116.100 | - 19 | |||
| 21 | Feb 09, 2020 | 134 | 126 | 140 | 63 | 400/7366 | 133.333 | 116.921 | + 52 | |||
| 22 | Feb 16, 2020 | 143 | 106 | 122 | 66 | 371/7737 | 123.667 | 117.227 | + 21 | |||
| 23 | Feb 23, 2020 | 126 | 149 | 120 | 69 | 395/8132 | 131.667 | 117.855 | + 44 | |||
| 24 | Mar 01, 2020 | 109 | 128 | 122 | 72 | 359/8491 | 119.667 | 117.931 | + 6 | |||
| 25 | Mar 15, 2020 | 114 | 116 | 112 | 75 | 342/8833 | 114.000 | 117.773 | - 11 | |||
| Totals: | 3036 | 2918 | 2879 | 8833 | ||||||||
| Averages: | 121.440 | 116.720 | 115.160 | 8833 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 79 | 400 | 303 | 371 |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 15 & 16 | 1434 | 12 | 119.500 | 136 | 79 | 395 | 322 | |||||
| 17 & 18 | 1293 | 12 | 107.750 | 131 | 88 | 358 | 303 | |||||
| 19 & 20 | 1452 | 12 | 121.000 | 143 | 106 | 393 | 330 | |||||
| 21 & 22 | 1441 | 12 | 120.083 | 149 | 104 | 395 | 330 | |||||
| 23 & 24 | 1045 | 9 | 116.111 | 139 | 109 | 370 | 333 | |||||
| 25 & 26 | 1826 | 15 | 121.733 | 149 | 107 | 400 | 333 | |||||
| 27 & 28 | 342 | 3 | 114.000 | 116 | 112 | 342 | 342 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium