Joli Brandt Memorial

/ Fall 2020/2021

Tommy Yazell — Summit Lanes, Lees Summit, MO

Tommy Yazell Summit Lanes, Lees Summit, MO
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 27, 2020 7  &  8 180 176 230 3 586/586 195.333 195.333 + 0
2 Sep 03, 2020 3  &  4 184 197 190 6 571/1157 190.333 192.833 - 15
3 Sep 10, 2020 1  &  2 279 227 191 9 697/1854 232.333 206.000 + 119
4 Sep 17, 2020 5  &  6 176 199 194 12 569/2423 189.667 201.917 - 49
5 Sep 24, 2020 17  &  18 198 190 248 15 636/3059 212.000 203.933 + 31
6 Oct 01, 2020 23  &  24 149 201 189 18 539/3598 179.667 199.889 - 72
7 Oct 08, 2020 19  &  20 233 205 175 21 613/4211 204.333 200.524 + 14
8 Oct 15, 2020 15  &  16 158 152 159 24 469/4680 156.333 195.000 - 132
9 Oct 22, 2020 9  &  10 189 148 218 27 555/5235 185.000 193.889 - 30
10 Oct 29, 2020 13  &  14 192 188 198 30 578/5813 192.667 193.767 - 3
11 Nov 05, 2020 1  &  2 182 235 196 33 613/6426 204.333 194.727 + 32
12 Nov 12, 2020 11  &  12 173 199 143 36 515/6941 171.667 192.806 - 69
13 Nov 19, 2020 21  &  22 196 173 189 39 558/7499 186.000 192.282 - 20
14 Dec 03, 2020 17  &  18 182 268 201 42 651/8150 217.000 194.048 + 75
15 Dec 10, 2020 7  &  8 204 225 168 45 597/8747 199.000 194.378 + 15
16 Dec 17, 2020 3  &  4 215 183 171 48 569/9316 189.667 194.083 - 14
17 Jan 07, 2021 1  &  2 187 244 196 51 627/9943 209.000 194.961 + 45
18 Jan 14, 2021 5  &  6 178 176 197 54 551/10494 183.667 194.333 - 33
19 Jan 21, 2021 21  &  22 158 238 220 57 616/11110 205.333 194.912 + 33
20 Jan 28, 2021 19  &  20 166 248 196 60 610/11720 203.333 195.333 + 26
21 Feb 04, 2021 15  &  16 202 214 164 63 580/12300 193.333 195.238 - 6
22 Feb 11, 2021 3  &  4 193 150 172 66 515/12815 171.667 194.167 - 70
23 Feb 18, 2021 9  &  10 225 181 204 69 610/13425 203.333 194.565 + 28
24 Feb 25, 2021 13  &  14 215 193 178 72 586/14011 195.333 194.597 + 3
25 Mar 04, 2021 11  &  12 192 190 241 75 623/14634 207.667 195.120 + 40
26 Mar 11, 2021 5  &  6 214 213 226 78 653/15287 217.667 195.987 + 68
27 Mar 18, 2021 1  &  2 236 180 234 81 650/15937 216.667 196.753 + 63
28 Mar 25, 2021 23  &  24 258 180 222 84 660/16597 220.000 197.583 + 70
29 Apr 01, 2021 3  &  4 207 193 214 87 614/17211 204.667 197.828 + 22
30 Apr 08, 2021 15  &  16 169 184 163 90 516/17727 172.000 196.967 - 77
31 Apr 15, 2021 21  &  22 266 158 238 93 662/18389 220.667 197.731 + 72
32 Apr 22, 2021 17  &  18 218 279 184 96 681/19070 227.000 198.646 + 88
33 Apr 29, 2021 1  &  2 227 193 236 99 656/19726 218.667 199.253 + 61
Totals: 6601 6580 6545 19726
Averages: 200.030 199.394 198.333 19726
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
34    5    0    15    17    0    0    0    279 143 697 469 674
34% 5% 0% 45% 51% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 3243 15 216.200 279 180 697 613
3 & 4 2269 12 189.083 215 150 614 515
5 & 6 1773 9 197.000 226 176 653 551
7 & 8 1183 6 197.167 230 168 597 586
9 & 10 1165 6 194.167 225 148 610 555
11 & 12 1138 6 189.667 241 143 623 515
13 & 14 1164 6 194.000 215 178 586 578
15 & 16 1565 9 173.889 214 152 580 469
17 & 18 1968 9 218.667 279 182 681 636
19 & 20 1223 6 203.833 248 166 613 610
21 & 22 1836 9 204.000 266 158 662 558
23 & 24 1199 6 199.833 258 149 660 539
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium