Monday Night Sport Shot 2026

/ Summer 2026

Paul Askeland — Summit Lanes, Lee's Summit, MO

Paul Askeland Summit Lanes, Lee's Summit, MO
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Jun 08, 2026 9  &  10 163 157 170 180 4 670/670 167.500 167.500 + 0
2 Jun 01, 2026 17  &  18 136 183 235 181 8 735/1405 183.750 175.625 + 65
3 May 18, 2026 19  &  20 101 126 156 136 12 519/1924 129.750 160.333 - 183
4 Jun 15, 2026 17  &  18 186 119 201 192 16 698/2622 174.500 163.875 + 57
5 Jun 22, 2026 15  &  16 137 160 144 188 20 629/3251 157.250 162.550 - 26
6 Jun 29, 2026 13  &  14 186 148 131 157 24 622/3873 155.500 161.375 - 28
7 Jul 06, 2026 19  &  20 167 158 140 126 28 591/4464 147.750 159.429 - 54
8 Jul 13, 2026 9  &  10 179 125 178 196 32 678/5142 169.500 160.688 + 41
9 Jul 20, 2026 15  &  16 158 193 193 144 36 688/5830 172.000 161.944 + 46
10 Jul 27, 2026 13  &  14 174 146 181 165 40 666/6496 166.500 162.400 + 19
11 Aug 03, 2026 11  &  12 190 231 181 190 44 792/7288 198.000 165.636 + 143
12 Aug 10, 2026 19  &  20 143 152 182 193 48 670/7958 167.500 165.792 + 8
Totals: 1920 1898 2092 2048 7958
Averages: 160.000 158.167 174.333 170.667 7958
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
3    0    0    2    8    2    0    0    235 101 792 519 674
6% 0% 0% 16% 66% 16% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 1348 8 168.500 196 125 678 670
11 & 12 792 4 198.000 231 181 792 792
13 & 14 1288 8 161.000 186 131 666 622
15 & 16 1317 8 164.625 193 137 688 629
17 & 18 1433 8 179.125 235 119 735 698
19 & 20 1780 12 148.333 193 101 670 519
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium