('01-'02) Monday Strike Force

/ Fall 2001/2002

Tom Eischens — Strike Force Bowl, New Prague, MN

Tom Eischens Strike Force Bowl, New Prague, MN
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 10, 2001 5  &  6 170 184 128 3 482/482 160.667 160.667 + 0
2 Sep 17, 2001 1  &  2 133 137 153 6 423/905 141.000 150.833 - 59
3 Oct 29, 2001 1  &  2 181 157 151 9 489/1394 163.000 154.889 + 37
4 Dec 03, 2001 3  &  4 128 189 171 12 488/1882 162.667 156.833 + 24
5 Dec 10, 2001 5  &  6 128 222 209 15 559/2441 186.333 162.733 + 89
6 Jan 07, 2002 3  &  4 190 147 193 18 530/2971 176.667 165.056 + 42
7 Jan 14, 2002 5  &  6 156 211 226 21 593/3564 197.667 169.714 + 98
8 Jan 21, 2002 3  &  4 136 153 168 24 457/4021 152.333 167.542 - 52
9 Jan 28, 2002 1  &  2 174 185 162 27 521/4542 173.667 168.222 + 19
10 Mar 18, 2002 7  &  8 178 186 179 30 543/5085 181.000 169.500 + 39
11 Apr 16, 2002 1  &  2 206 139 145 33 490/5575 163.333 168.939 - 18
Totals: 1780 1910 1885 5575
Averages: 161.818 173.636 171.364 5575
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
5    0    0    5    0    0    0    0    226 128 593 423 509
15% 0% 0% 45% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 1923 12 160.250 206 133 521 423
3 & 4 1475 9 163.889 193 128 530 457
5 & 6 1634 9 181.556 226 128 593 482
7 & 8 543 3 181.000 186 178 543 543
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium