Tuesday Night Ind.(05-06)

/ Unknown

John Stair — Hanover Bowling Center, Hanover, PA

John Stair Hanover Bowling Center, Hanover, PA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 23, 2005 23  &  24 205 142 204 3 551/551 183.667 183.667 + 0
2 Aug 30, 2005 29  &  30 201 149 185 6 535/1086 178.333 181.000 - 16
3 Sep 06, 2005 31  &  32 175 198 213 9 586/1672 195.333 185.778 + 43
4 Sep 13, 2005 33  &  34 214 224 172 12 610/2282 203.333 190.167 + 53
5 Sep 20, 2005 37  &  38 168 181 190 15 539/2821 179.667 188.067 - 31
6 Sep 27, 2005 17  &  18 170 177 217 18 564/3385 188.000 188.056 + 0
7 Oct 04, 2005 21  &  22 163 162 209 21 534/3919 178.000 186.619 - 30
8 Oct 18, 2005 19  &  20 147 168 159 24 474/4393 158.000 183.042 - 85
9 Oct 25, 2005 39  &  40 150 233 185 27 568/4961 189.333 183.741 + 19
10 Nov 01, 2005 29  &  30 140 150 190 30 480/5441 160.000 181.367 - 71
11 Nov 08, 2005 27  &  28 118 182 132 33 432/5873 144.000 177.970 - 112
12 Nov 15, 2005 37  &  38 171 222 198 36 591/6464 197.000 179.556 + 58
13 Nov 22, 2005 35  &  36 214 190 190 39 594/7058 198.000 180.974 + 56
14 Nov 29, 2005 29  &  30 152 184 168 42 504/7562 168.000 180.048 - 38
15 Dec 06, 2005 19  &  20 184 194 189 45 567/8129 189.000 180.644 + 27
16 Dec 13, 2005 21  &  22 149 138 160 48 447/8576 149.000 178.667 - 94
17 Dec 27, 2005 39  &  40 189 243 244 51 676/9252 225.333 181.412 + 140
18 Jan 03, 2005 33  &  34 202 159 234 54 595/9847 198.333 182.352 + 51
19 Jan 11, 2004 23  &  24 185 173 168 57 526/10373 175.333 181.982 - 21
20 Jan 18, 2003 17  &  18 192 149 182 60 523/10896 174.333 181.600 - 22
21 Jan 25, 2002 23  &  24 193 159 160 63 512/11408 170.667 181.079 - 32
22 Feb 01, 2001 35  &  36 148 181 145 66 474/11882 158.000 180.030 - 69
23 Feb 07, 2006 21  &  22 125 186 179 69 490/12372 163.333 179.304 - 50
24 Feb 14, 2006 25  &  26 177 146 185 72 508/12880 169.333 178.889 - 29
25 Feb 21, 2006 17  &  18 139 203 222 75 564/13444 188.000 179.253 + 28
26 Feb 28, 2006 37  &  38 190 180 225 78 595/14039 198.333 179.987 + 58
27 Mar 14, 2006 25  &  26 183 186 142 81 511/14550 170.333 179.630 - 28
28 Mar 28, 2006 39  &  40 200 184 201 84 585/15135 195.000 180.179 + 47
29 Mar 28, 2006 33  &  34 179 142 236 87 557/15692 185.667 180.368 + 17
30 Apr 04, 2006 31  &  32 183 172 184 90 539/16231 179.667 180.344 - 2
31 Apr 11, 2006 17  &  18 212 221 213 93 646/16877 215.333 181.473 + 105
32 Apr 18, 2006 23  &  24 164 158 180 96 502/17379 167.333 181.031 - 42
33 Apr 25, 2006 27  &  28 225 147 191 99 563/17942 187.667 181.232 + 20
Totals: 5807 5883 6252 17942
Averages: 175.970 178.273 189.455 17942
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
25    0    0    24    3    0    0    0    244 118 676 432 622
25% 0% 0% 72% 9% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
17 & 18 2297 12 191.417 222 139 646 523
19 & 20 1041 6 173.500 194 147 567 474
21 & 22 1471 9 163.444 209 125 534 447
23 & 24 2091 12 174.250 205 142 551 502
25 & 26 1019 6 169.833 186 142 511 508
27 & 28 995 6 165.833 225 118 563 432
29 & 30 1519 9 168.778 201 140 535 480
31 & 32 1125 6 187.500 213 172 586 539
33 & 34 1762 9 195.778 236 142 610 557
35 & 36 1068 6 178.000 214 145 594 474
37 & 38 1725 9 191.667 225 168 595 539
39 & 40 1829 9 203.222 244 150 676 568
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium