Thursday Mens '05-'06

/ Unknown

Joel S — Parkway Lanes East, Mishawaka, IN

Joel S Parkway Lanes East, Mishawaka, IN
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 25, 2005 19  &  20 177 163 203 3 543/543 181.000 181.000 + 0
2 Sep 01, 2005 17  &  18 245 200 210 6 655/1198 218.333 199.667 + 112
3 Sep 08, 2005 19  &  20 188 187 131 9 506/1704 168.667 189.333 - 93
4 Sep 15, 2005 9  &  10 199 234 215 12 648/2352 216.000 196.000 + 80
5 Sep 22, 2005 11  &  12 195 180 169 15 544/2896 181.333 193.067 - 44
6 Sep 29, 2005 9  &  10 188 169 154 18 511/3407 170.333 189.278 - 68
7 Oct 06, 2005 17  &  18 198 223 205 21 626/4033 208.667 192.048 + 59
8 Oct 13, 2005 9  &  10 222 167 186 24 575/4608 191.667 192.000 - 1
9 Oct 20, 2005 13  &  14 225 171 210 27 606/5214 202.000 193.111 + 30
10 Oct 27, 2005 23  &  24 188 157 202 30 547/5761 182.333 192.033 - 32
11 Nov 03, 2005 13  &  14 139 171 189 33 499/6260 166.333 189.697 - 77
12 Nov 10, 2005 15  &  16 201 199 168 36 568/6828 189.333 189.667 - 1
13 Dec 01, 2005 17  &  18 180 157 167 39 504/7332 168.000 188.000 - 65
14 Dec 08, 2005 19  &  20 220 169 165 42 554/7886 184.667 187.762 - 10
15 Dec 15, 2005 13  &  14 151 227 187 45 565/8451 188.333 187.800 + 2
16 Dec 22, 2005 13  &  14 166 180 147 48 493/8944 164.333 186.333 - 70
17 Dec 29, 2005 11  &  12 169 212 223 51 604/9548 201.333 187.216 + 45
18 Jan 05, 2006 15  &  16 244 215 233 54 692/10240 230.667 189.630 + 131
19 Jan 12, 2006 19  &  20 221 206 183 57 610/10850 203.333 190.351 + 42
20 Jan 19, 2006 11  &  12 145 198 195 60 538/11388 179.333 189.800 - 33
21 Jan 26, 2006 9  &  10 214 167 188 63 569/11957 189.667 189.794 + 0
22 Feb 02, 2006 11  &  12 156 170 233 66 559/12516 186.333 189.636 - 10
23 Feb 09, 2006 13  &  14 184 153 159 69 496/13012 165.333 188.580 - 72
24 Feb 16, 2006 17  &  18 164 163 140 72 467/13479 155.667 187.208 - 98
25 Feb 23, 2006 15  &  16 175 181 152 75 508/13987 169.333 186.493 - 53
26 Mar 02, 2006 19  &  20 173 178 159 78 510/14497 170.000 185.859 - 49
27 Mar 09, 2006 13  &  14 183 174 164 81 521/15018 173.667 185.407 - 36
28 Mar 16, 2006 9  &  10 167 164 159 84 490/15508 163.333 184.619 - 66
29 Mar 23, 2006 9  &  10 214 188 171 87 573/16081 191.000 184.839 + 20
30 Mar 30, 2006 13  &  14 162 209 177 90 548/16629 182.667 184.767 - 6
31 Apr 06, 2006 17  &  18 201 186 114 93 501/17130 167.000 184.194 - 53
32 Apr 13, 2006 13  &  14 166 163 156 96 485/17615 161.667 183.490 - 67
33 Apr 20, 2006 15  &  16 200 187 149 99 536/18151 178.667 183.343 - 14
34 Apr 27, 2006 11  &  12 201 171 220 102 592/18743 197.333 183.755 + 42
Totals: 6421 6239 6083 18743
Averages: 188.853 183.500 178.912 18743
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
30    0    0    21    7    0    0    0    245 114 692 467 577
29% 0% 0% 61% 20% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 3366 18 187.000 234 154 648 490
11 & 12 2837 15 189.133 233 145 604 538
13 & 14 4213 24 175.542 227 139 606 485
15 & 16 2304 12 192.000 244 149 692 508
17 & 18 2753 15 183.533 245 114 655 467
19 & 20 2723 15 181.533 221 131 610 506
23 & 24 547 3 182.333 202 157 547 547
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium