FRI NIGHT MIXED
/ Fall 2008/2009DENNIS GOODBURN — Skyway Bowl, Hamilton, ON
| FRI NIGHT MIXED /Fall 2008/2009 | ||||||||||||
| DENNIS GOODBURN | Skyway Bowl, Hamilton, ON | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 05, 2008 | 188 | 178 | 180 | 3 | 546/546 | 182.000 | 182.000 | + 0 | |||
| 2 | Sep 12, 2008 | 215 | 201 | 224 | 6 | 640/1186 | 213.333 | 197.667 | + 94 | |||
| 3 | Sep 19, 2008 | 159 | 170 | 208 | 9 | 537/1723 | 179.000 | 191.444 | - 56 | |||
| 4 | Oct 03, 2008 | 202 | 246 | 217 | 12 | 665/2388 | 221.667 | 199.000 | + 91 | |||
| 5 | Oct 10, 2008 | 173 | 223 | 238 | 15 | 634/3022 | 211.333 | 201.467 | + 37 | |||
| 6 | Oct 17, 2008 | 233 | 190 | 255 | 18 | 678/3700 | 226.000 | 205.556 | + 74 | |||
| 7 | Oct 24, 2008 | 204 | 237 | 195 | 21 | 636/4336 | 212.000 | 206.476 | + 20 | |||
| 8 | Oct 31, 2008 | 186 | 183 | 245 | 24 | 614/4950 | 204.667 | 206.250 | - 5 | |||
| 9 | Nov 07, 2008 | 192 | 234 | 210 | 27 | 636/5586 | 212.000 | 206.889 | + 18 | |||
| 10 | Nov 14, 2008 | 180 | 173 | 221 | 30 | 574/6160 | 191.333 | 205.333 | - 46 | |||
| 11 | Nov 21, 2008 | 215 | 193 | 196 | 33 | 604/6764 | 201.333 | 204.970 | - 12 | |||
| 12 | Dec 05, 2008 | 179 | 174 | 204 | 36 | 557/7321 | 185.667 | 203.361 | - 57 | |||
| 13 | Dec 12, 2008 | 173 | 244 | 234 | 39 | 651/7972 | 217.000 | 204.410 | + 41 | |||
| 14 | Jan 02, 2009 | 243 | 216 | 190 | 42 | 649/8621 | 216.333 | 205.262 | + 36 | |||
| 15 | Jan 09, 2009 | 255 | 177 | 166 | 45 | 598/9219 | 199.333 | 204.867 | - 17 | |||
| 16 | Jan 16, 2009 | 191 | 190 | 190 | 48 | 571/9790 | 190.333 | 203.958 | - 43 | |||
| 17 | Jan 22, 2009 | 167 | 225 | 232 | 51 | 624/10414 | 208.000 | 204.196 | + 13 | |||
| 18 | Jan 29, 2009 | 164 | 204 | 212 | 54 | 580/10994 | 193.333 | 203.593 | - 32 | |||
| 19 | Feb 06, 2009 | 165 | 170 | 158 | 57 | 493/11487 | 164.333 | 201.526 | - 117 | |||
| 20 | Feb 13, 2009 | 185 | 245 | 192 | 60 | 622/12109 | 207.333 | 201.817 | + 18 | |||
| Totals: | 3869 | 4073 | 4167 | 12109 | ||||||||
| Averages: | 193.450 | 203.650 | 208.350 | 12109 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 27 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 255 | 158 | 678 | 493 | 617 |
| 45% | 3% | 0% | 35% | 60% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 11 & 12 | 1890 | 9 | 210.000 | 246 | 173 | 665 | 574 | |||||
| 13 & 14 | 1708 | 9 | 189.778 | 255 | 158 | 678 | 493 | |||||
| 15 & 16 | 1205 | 6 | 200.833 | 238 | 173 | 634 | 571 | |||||
| 17 & 18 | 1260 | 6 | 210.000 | 234 | 167 | 636 | 624 | |||||
| 19 & 20 | 1780 | 9 | 197.778 | 255 | 166 | 636 | 546 | |||||
| 21 & 22 | 2447 | 12 | 203.917 | 245 | 164 | 649 | 580 | |||||
| 23 & 24 | 1819 | 9 | 202.111 | 245 | 174 | 640 | 557 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium