PRIME TIME

/ Fall 2008/2009

DENNIS GOODBURN — Skyway Bowl, Hamilton, ON

DENNIS GOODBURN Skyway Bowl, Hamilton, ON
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 04, 2008 7  &  8 201 191 162 256 4 810/810 202.500 202.500 + 0
2 Sep 11, 2008 7  &  8 212 200 225 184 8 821/1631 205.250 203.875 + 11
3 Sep 18, 2008 9  &  10 195 217 181 234 12 827/2458 206.750 204.833 + 12
4 Sep 25, 2008 9  &  10 169 216 199 194 16 778/3236 194.500 202.250 - 41
5 Oct 09, 2008 9  &  10 230 208 198 168 20 804/4040 201.000 202.000 - 5
6 Oct 16, 2008 21  &  22 189 201 202 172 24 764/4804 191.000 200.167 - 44
7 Oct 23, 2008 21  &  22 214 196 224 163 28 797/5601 199.250 200.036 - 3
8 Oct 30, 2008 23  &  24 227 199 238 258 32 922/6523 230.500 203.844 + 122
9 Nov 06, 2008 21  &  22 227 182 222 201 36 832/7355 208.000 204.306 + 17
10 Nov 13, 2008 23  &  24 170 256 203 215 40 844/8199 211.000 204.975 + 27
11 Nov 20, 2008 23  &  24 181 207 159 182 44 729/8928 182.250 202.909 - 90
12 Nov 27, 2008 21  &  22 209 249 213 221 48 892/9820 223.000 204.583 + 81
13 Dec 11, 2008 23  &  24 202 168 233 189 52 792/10612 198.000 204.077 - 26
14 Dec 18, 2008 21  &  22 288 213 181 254 56 936/11548 234.000 206.214 + 120
15 Jan 08, 2008 23  &  24 214 174 169 187 60 744/12292 186.000 204.867 - 80
16 Jan 15, 2009 23  &  24 203 166 193 212 64 774/13066 193.500 204.156 - 45
17 Jan 22, 2009 23  &  24 207 234 199 238 68 878/13944 219.500 205.059 + 62
18 Jan 29, 2009 21  &  22 171 163 185 209 72 728/14672 182.000 203.778 - 92
19 Feb 05, 2009 21  &  22 215 178 181 145 76 719/15391 179.750 202.513 - 96
20 Feb 12, 2009 21  &  22 150 213 244 154 80 761/16152 190.250 201.900 - 49
21 Feb 19, 2009 23  &  24 214 163 176 180 84 733/16885 183.250 201.012 - 74
Totals: 4288 4194 4187 4216 16885
Averages: 204.190 199.714 199.381 200.762 16885
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
39    5    0    0    0    11    10    0    288 145 936 719 891
46% 5% 0% 0% 0% 52% 47% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
7 & 8 1631 8 203.875 256 162 821 810
9 & 10 2409 12 200.750 234 168 827 778
21 & 22 6429 32 200.906 288 145 936 719
23 & 24 6416 32 200.500 258 159 922 729
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium