Friday Night Mixed Nuts 05/06
/ UnknownGlenn — Poplar Creek Bowl, Hoffman Estates, IL
| Friday Night Mixed Nuts 05/06/Unknown | ||||||||||||
| Glenn | Poplar Creek Bowl, Hoffman Estates, IL | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 02, 2005 | 7 & |
179 | 201 | 129 | 3 | 509/509 | 169.667 | 169.667 | + 0 | ||
| 2 | Sep 09, 2005 | 3 & |
150 | 162 | 170 | 6 | 482/991 | 160.667 | 165.167 | - 27 | ||
| 3 | Sep 16, 2005 | 1 & |
164 | 190 | 134 | 9 | 488/1479 | 162.667 | 164.333 | - 7 | ||
| 4 | Sep 23, 2005 | 5 & |
176 | 175 | 156 | 12 | 507/1986 | 169.000 | 165.500 | + 14 | ||
| 5 | Sep 30, 2005 | 158 | 157 | 221 | 15 | 536/2522 | 178.667 | 168.133 | + 40 | |||
| 6 | Oct 07, 2005 | 203 | 167 | 138 | 18 | 508/3030 | 169.333 | 168.333 | + 4 | |||
| 8 | Oct 21, 2005 | 176 | 182 | 210 | 21 | 568/3598 | 189.333 | 171.333 | + 63 | |||
| 9 | Oct 28, 2005 | 158 | 204 | 175 | 24 | 537/4135 | 179.000 | 172.292 | + 23 | |||
| 10 | Nov 04, 2005 | 224 | 175 | 189 | 27 | 588/4723 | 196.000 | 174.926 | + 72 | |||
| 11 | Nov 11, 2005 | 178 | 148 | 224 | 30 | 550/5273 | 183.333 | 175.767 | + 26 | |||
| 12 | Nov 18, 2005 | 159 | 154 | 122 | 33 | 435/5708 | 145.000 | 172.970 | - 92 | |||
| 14 | Dec 02, 2005 | 154 | 209 | 166 | 36 | 529/6237 | 176.333 | 173.250 | + 11 | |||
| 15 | Dec 09, 2005 | 134 | 136 | 218 | 39 | 488/6725 | 162.667 | 172.436 | - 31 | |||
| 16 | Dec 16, 2005 | 161 | 180 | 158 | 42 | 499/7224 | 166.333 | 172.000 | - 18 | |||
| 17 | Dec 23, 2005 | 194 | 184 | 174 | 45 | 552/7776 | 184.000 | 172.800 | + 36 | |||
| 18 | Dec 30, 2005 | 118 | 198 | 139 | 48 | 455/8231 | 151.667 | 171.479 | - 63 | |||
| 19 | Jan 06, 2006 | 21 & |
192 | 166 | 183 | 51 | 541/8772 | 180.333 | 172.000 | + 27 | ||
| 20 | Jan 13, 2006 | 134 | 100 | 53 | 234/9006 | 117.000 | 169.925 | - 110 | ||||
| 21 | Jan 20, 2006 | 15 & |
157 | 221 | 205 | 56 | 583/9589 | 194.333 | 171.232 | + 74 | ||
| 22 | Jan 27, 2006 | 9 & |
170 | 211 | 133 | 59 | 514/10103 | 171.333 | 171.237 | + 1 | ||
| 23 | Feb 03, 2006 | 13 & |
170 | 161 | 161 | 62 | 492/10595 | 164.000 | 170.887 | - 21 | ||
| 24 | Feb 10, 2006 | 11 & |
181 | 168 | 163 | 65 | 512/11107 | 170.667 | 170.877 | + 0 | ||
| 25 | Feb 17, 2006 | 7 & |
172 | 127 | 142 | 68 | 441/11548 | 147.000 | 169.824 | - 71 | ||
| Totals: | 3862 | 3976 | 3710 | 11548 | ||||||||
| Averages: | 167.913 | 172.870 | 168.636 | 11548 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 12 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 224 | 100 | 588 | 234 | 522 |
| 17% | 0% | 0% | 60% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 987 | 6 | 164.500 | 190 | 134 | 499 | 488 | |||||
| 3 & 4 | 1522 | 9 | 169.111 | 218 | 134 | 552 | 482 | |||||
| 5 & 6 | 962 | 6 | 160.333 | 198 | 118 | 507 | 455 | |||||
| 7 & 8 | 1479 | 9 | 164.333 | 209 | 127 | 529 | 441 | |||||
| 9 & 10 | 1051 | 6 | 175.167 | 211 | 133 | 537 | 514 | |||||
| 11 & 12 | 1062 | 6 | 177.000 | 224 | 148 | 550 | 512 | |||||
| 13 & 14 | 1080 | 6 | 180.000 | 224 | 161 | 588 | 492 | |||||
| 15 & 16 | 1151 | 6 | 191.833 | 221 | 157 | 583 | 568 | |||||
| 17 & 18 | 536 | 3 | 178.667 | 221 | 157 | 536 | 536 | |||||
| 19 & 20 | 234 | 2 | 117.000 | 134 | 100 | 234 | 234 | |||||
| 21 & 22 | 976 | 6 | 162.667 | 192 | 122 | 541 | 435 | |||||
| 23 & 24 | 508 | 3 | 169.333 | 203 | 138 | 508 | 508 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium