All leagues 2006

/ Unknown

Jimmy DeGazz — Bar-Don Lanes, Easton, PA

Jimmy DeGazz Bar-Don Lanes, Easton, PA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 24, 2005 15  &  16 223 130 186 3 539/539 179.667 179.667 + 0
2 Aug 31, 2005 15  &  16 223 170 175 6 568/1107 189.333 184.500 + 29
3 Sep 07, 2005 11  &  12 184 200 182 9 566/1673 188.667 185.889 + 13
4 Sep 09, 2005 21  &  22 157 179 182 12 518/2191 172.667 182.583 - 39
5 Sep 12, 2005 5  &  6 200 125 172 15 497/2688 165.667 179.200 - 50
6 Sep 14, 2005 13  &  14 216 192 181 18 589/3277 196.333 182.056 + 52
7 Sep 16, 2005 29  &  30 225 202 203 21 630/3907 210.000 186.048 + 84
8 Sep 19, 2005 1  &  2 169 200 168 24 537/4444 179.000 185.167 - 21
9 Sep 22, 2005 15  &  16 201 183 172 27 556/5000 185.333 185.185 + 1
10 Sep 23, 2005 37  &  38 210 190 187 30 587/5587 195.667 186.233 + 32
11 Sep 26, 2005 3  &  4 188 169 201 33 558/6145 186.000 186.212 + 0
12 Sep 28, 2005 11  &  12 226 179 148 36 553/6698 184.333 186.056 - 5
13 Sep 30, 2005 17  &  18 162 218 223 39 603/7301 201.000 187.205 + 45
14 Oct 03, 2005 5  &  6 146 134 136 42 416/7717 138.667 183.738 - 145
15 Oct 05, 2005 13  &  14 158 205 205 45 568/8285 189.333 184.111 + 17
16 Oct 07, 2005 13  &  14 169 199 165 48 533/8818 177.667 183.708 - 19
17 Oct 10, 2005 1  &  2 200 180 195 51 575/9393 191.667 184.176 + 24
18 Oct 14, 2005 39  &  40 140 223 174 54 537/9930 179.000 183.889 - 15
19 Oct 21, 2005 33  &  34 131 178 212 57 521/10451 173.667 183.351 - 30
20 Oct 24, 2005 1  &  2 172 145 168 60 485/10936 161.667 182.267 - 65
21 Oct 26, 2005 15  &  16 235 222 206 63 663/11599 221.000 184.111 + 117
22 Oct 28, 2005 35  &  36 199 158 172 66 529/12128 176.333 183.758 - 23
23 Oct 30, 2005 3  &  4 210 244 246 69 700/12828 233.333 185.913 + 149
24 Nov 02, 2005 11  &  12 190 166 194 72 550/13378 183.333 185.806 - 7
25 Nov 04, 2005 31  &  32 132 174 195 75 501/13879 167.000 185.053 - 56
26 Nov 07, 2005 5  &  6 183 192 196 78 571/14450 190.333 185.256 + 16
27 Nov 09, 2005 13  &  14 187 178 148 81 513/14963 171.000 184.728 - 42
28 Nov 11, 2005 23  &  24 157 244 227 84 628/15591 209.333 185.607 + 74
29 Nov 13, 2005 5  &  6 143 181 132 87 456/16047 152.000 184.448 - 100
30 Nov 15, 2005 15  &  16 199 190 178 90 567/16614 189.000 184.600 + 14
31 Nov 17, 2005 27  &  28 211 169 199 93 579/17193 193.000 184.871 + 26
32 Nov 21, 2005 1  &  2 224 177 153 96 554/17747 184.667 184.865 + 0
33 Nov 25, 2005 13  &  14 197 205 191 99 593/18340 197.667 185.253 + 39
34 Nov 29, 2005 25  &  26 145 135 245 102 525/18865 175.000 184.951 - 30
35 Dec 03, 2005 3  &  4 193 148 157 105 498/19363 166.000 184.410 - 56
36 Dec 07, 2005 13  &  14 168 225 234 108 627/19990 209.000 185.093 + 74
37 Dec 11, 2005 19  &  20 167 167 159 111 493/20483 164.333 184.532 - 62
38 Dec 05, 2005 3  &  4 208 200 139 114 547/21030 182.333 184.474 - 6
39 Dec 07, 2005 15  &  16 165 199 201 117 565/21595 188.333 184.573 + 12
40 Dec 09, 2005 35  &  36 168 139 205 120 512/22107 170.667 184.225 - 41
41 Dec 12, 2005 1  &  2 197 203 162 123 562/22669 187.333 184.301 + 10
42 Dec 14, 2005 11  &  12 211 178 203 126 592/23261 197.333 184.611 + 40
43 Dec 16, 2005 17  &  18 159 190 202 129 551/23812 183.667 184.589 - 2
44 Dec 21, 2005 3  &  4 183 178 216 132 577/24389 192.333 184.765 + 24
45 Dec 23, 2005 13  &  14 174 178 161 135 513/24902 171.000 184.459 - 41
46 Dec 25, 2005 5  &  6 190 160 182 138 532/25434 177.333 184.304 - 21
47 Dec 28, 2005 11  &  12 192 144 178 141 514/25948 171.333 184.028 - 38
48 Dec 30, 2005 21  &  22 181 194 162 144 537/26485 179.000 183.924 - 15
49 Jan 02, 2006 1  &  2 161 169 182 147 512/26997 170.667 183.653 - 39
50 Jan 04, 2006 15  &  16 162 155 155 150 472/27469 157.333 183.127 - 78
51 Jan 06, 2006 15  &  16 178 188 163 153 529/27998 176.333 182.993 - 20
52 Jan 09, 2006 5  &  6 157 153 162 156 472/28470 157.333 182.500 - 76
53 Jan 11, 2006 11  &  12 192 172 213 159 577/29047 192.333 182.686 + 30
54 Jan 13, 2006 25  &  26 171 208 142 162 521/29568 173.667 182.519 - 27
55 Jan 16, 2006 1  &  2 145 194 185 165 524/30092 174.667 182.376 - 23
56 Jan 18, 2006 13  &  14 161 211 167 168 539/30631 179.667 182.327 - 8
57 Jan 20, 2006 19  &  20 184 195 194 171 573/31204 191.000 182.480 + 27
58 Jan 23, 2006 5  &  6 162 170 156 174 488/31692 162.667 182.138 - 59
59 Jan 25, 2006 15  &  16 169 190 204 177 563/32255 187.667 182.232 + 17
60 Jan 27, 2006 39  &  40 193 191 153 180 537/32792 179.000 182.178 - 9
61 Feb 03, 2006 37  &  38 198 204 179 183 581/33373 193.667 182.366 + 35
62 Feb 06, 2006 5  &  6 159 153 181 186 493/33866 164.333 182.075 - 54
63 Feb 08, 2006 13  &  14 238 256 174 189 668/34534 222.667 182.720 + 122
64 Feb 10, 2006 31  &  32 227 207 225 192 659/35193 219.667 183.297 + 111
65 Feb 13, 2006 1  &  2 171 182 205 195 558/35751 186.000 183.338 + 9
66 Feb 15, 2006 15  &  16 238 202 194 198 634/36385 211.333 183.763 + 84
67 Feb 17, 2006 13  &  14 184 171 180 201 535/36920 178.333 183.682 - 16
68 Feb 20, 2006 3  &  4 166 186 163 204 515/37435 171.667 183.505 - 36
69 Feb 22, 2006 11  &  12 182 190 169 207 541/37976 180.333 183.459 - 9
70 Feb 24, 2006 27  &  28 183 183 183 210 549/38525 183.000 183.452 - 1
71 Feb 27, 2006 5  &  6 135 191 178 213 504/39029 168.000 183.235 - 46
72 Mar 01, 2006 13  &  14 179 180 191 216 550/39579 183.333 183.236 + 1
73 Mar 03, 2006 33  &  34 123 182 198 219 503/40082 167.667 183.023 - 46
74 Mar 06, 2006 1  &  2 215 187 170 222 572/40654 190.667 183.126 + 23
75 Mar 08, 2006 15  &  16 192 171 174 225 537/41191 179.000 183.071 - 12
76 Mar 10, 2006 35  &  36 191 139 219 228 549/41740 183.000 183.070 + 0
77 Mar 12, 2006 3  &  4 245 226 200 231 671/42411 223.667 183.597 + 122
78 Mar 14, 2006 13  &  14 172 201 239 234 612/43023 204.000 183.859 + 62
79 Mar 16, 2006 27  &  28 183 195 224 237 602/43625 200.667 184.072 + 51
80 Mar 18, 2006 5  &  6 169 189 225 240 583/44208 194.333 184.200 + 31
81 Mar 20, 2006 5  &  6 171 201 160 243 532/44740 177.333 184.115 - 20
82 Mar 22, 2006 15  &  16 174 201 192 246 567/45307 189.000 184.175 + 15
83 Mar 24, 2006 19  &  20 155 180 191 249 526/45833 175.333 184.068 - 26
84 Mar 26, 2006 3  &  4 210 156 175 252 541/46374 180.333 184.024 - 11
85 Mar 28, 2006 11  &  12 203 246 244 255 693/47067 231.000 184.576 + 141
86 Mar 31, 2006 21  &  22 179 165 256 258 600/47667 200.000 184.756 + 47
87 Apr 03, 2006 3  &  4 196 170 143 261 509/48176 169.667 184.582 - 45
88 Apr 06, 2006 13  &  14 190 201 206 264 597/48773 199.000 184.746 + 44
89 Apr 07, 2006 23  &  24 146 214 185 267 545/49318 181.667 184.712 - 9
90 Apr 12, 2006 13  &  14 213 184 200 270 597/49915 199.000 184.870 + 43
91 Apr 17, 2006 29  &  30 195 158 191 273 544/50459 181.333 184.832 - 10
Totals: 16685 16806 16968 50459
Averages: 183.352 184.681 186.462 50459
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
75    2    0    67    13    1    0    0    256 123 700 416 601
27% 0% 0% 73% 14% 1% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 4879 27 180.704 224 145 575 485
3 & 4 5116 27 189.481 246 139 700 498
5 & 6 5544 33 168.000 225 125 583 416
11 & 12 4586 24 191.083 246 144 693 514
13 & 14 8034 42 191.286 256 148 668 513
15 & 16 6760 36 187.778 238 130 663 472
17 & 18 1154 6 192.333 223 159 603 551
19 & 20 1592 9 176.889 195 155 573 493
21 & 22 1655 9 183.889 256 157 600 518
23 & 24 1173 6 195.500 244 146 628 545
25 & 26 1046 6 174.333 245 135 525 521
27 & 28 1730 9 192.222 224 169 602 549
29 & 30 1174 6 195.667 225 158 630 544
31 & 32 1160 6 193.333 227 132 659 501
33 & 34 1024 6 170.667 212 123 521 503
35 & 36 1590 9 176.667 219 139 549 512
37 & 38 1168 6 194.667 210 179 587 581
39 & 40 1074 6 179.000 223 140 537 537
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium