Monday Men's Quad 05/06

/ Unknown

Timothy Young — Imperial Lanes, Toledo, OH

Timothy Young Imperial Lanes, Toledo, OH
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 12, 2005 25  &  26 177 200 215 3 592/592 197.333 197.333 + 0
2 Sep 19, 2005 25  &  26 195 169 211 6 575/1167 191.667 194.500 - 17
3 Sep 26, 2005 27  &  28 192 183 205 9 580/1747 193.333 194.111 - 3
4 Oct 03, 2005 23  &  24 180 162 264 12 606/2353 202.000 196.083 + 24
5 Oct 10, 2005 25  &  26 188 244 189 15 621/2974 207.000 198.267 + 33
6 Oct 17, 2005 31  &  32 204 150 183 18 537/3511 179.000 195.056 - 57
7 Oct 24, 2005 21  &  22 172 160 156 21 488/3999 162.667 190.429 - 97
8 Oct 31, 2005 23  &  24 216 235 172 24 623/4622 207.667 192.583 + 52
9 Nov 07, 2005 29  &  30 181 220 215 27 616/5238 205.333 194.000 + 39
10 Nov 14, 2005 31  &  32 159 175 170 30 504/5742 168.000 191.400 - 78
11 Nov 21, 2005 29  &  30 196 234 178 33 608/6350 202.667 192.424 + 34
12 Nov 28, 2005 31  &  32 111 172 202 36 485/6835 161.667 189.861 - 92
13 Dec 05, 2005 21  &  22 188 182 145 39 515/7350 171.667 188.462 - 54
14 Dec 12, 2005 23  &  24 187 211 163 42 561/7911 187.000 188.357 - 4
15 Dec 19, 2005 29  &  30 168 169 173 45 510/8421 170.000 187.133 - 55
16 Jan 09, 2006 27  &  28 203 177 244 48 624/9045 208.000 188.438 + 63
17 Jan 16, 2006 21  &  22 222 223 201 51 646/9691 215.333 190.020 + 81
18 Jan 23, 2006 25  &  26 266 247 193 54 706/10397 235.333 192.537 + 136
19 Jan 30, 2006 23  &  24 215 177 183 57 575/10972 191.667 192.491 - 2
20 Feb 06, 2006 25  &  26 245 194 224 60 663/11635 221.000 193.917 + 86
21 Feb 13, 2006 27  &  28 197 183 171 63 551/12186 183.667 193.429 - 30
22 Feb 20, 2006 29  &  30 245 165 166 66 576/12762 192.000 193.364 - 4
23 Feb 27, 2006 31  &  32 178 202 236 69 616/13378 205.333 193.884 + 36
24 Mar 06, 2006 25  &  26 203 203 203 72 609/13987 203.000 194.264 + 28
25 Mar 13, 2006 23  &  24 152 137 194 75 483/14470 161.000 192.933 - 99
26 Mar 20, 2006 27  &  28 208 223 222 78 653/15123 217.667 193.885 + 75
27 Mar 27, 2006 31  &  32 236 225 174 81 635/15758 211.667 194.543 + 54
28 Apr 03, 2006 29  &  30 169 130 227 84 526/16284 175.333 193.857 - 57
29 Apr 10, 2006 23  &  24 190 213 121 87 524/16808 174.667 193.195 - 57
30 Apr 17, 2006 27  &  28 248 184 269 90 701/17509 233.667 194.544 + 122
Totals: 5891 5749 5869 17509
Averages: 196.367 191.633 195.633 17509
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
36    3    0    13    12    2    0    0    269 111 706 483 626
40% 3% 0% 43% 40% 6% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
21 & 22 1649 9 183.222 223 145 646 488
23 & 24 3372 18 187.333 264 121 623 483
25 & 26 3766 18 209.222 266 169 706 575
27 & 28 3109 15 207.267 269 171 701 551
29 & 30 2836 15 189.067 245 130 616 510
31 & 32 2777 15 185.133 236 111 635 485
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium