Monday Men's Quad

/ Unknown

Tony Ferguson — Imperial Lanes, Toledo, OH

Tony Ferguson Imperial Lanes, Toledo, OH
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 12, 2005 25  &  26 99 104 118 3 321/321 107.000 107.000 + 0
2 Sep 19, 2005 25  &  26 108 106 108 6 322/643 107.333 107.167 + 1
3 Sep 26, 2005 27  &  28 87 153 98 9 338/981 112.667 109.000 + 17
4 Oct 03, 2005 23  &  24 105 92 98 12 295/1276 98.333 106.333 - 32
5 Oct 10, 2005 25  &  26 104 121 118 15 343/1619 114.333 107.933 + 24
6 Oct 17, 2005 31  &  32 117 138 128 18 383/2002 127.667 111.222 + 60
7 Oct 24, 2005 21  &  22 178 159 107 21 444/2446 148.000 116.476 + 111
8 Oct 31, 2005 23  &  24 158 154 132 24 444/2890 148.000 120.417 + 95
9 Nov 07, 2005 29  &  30 171 109 163 27 443/3333 147.667 123.444 + 82
10 Nov 14, 2005 31  &  32 125 124 148 30 397/3730 132.333 124.333 + 27
12 Nov 28, 2005 31  &  32 119 83 131 33 333/4063 111.000 123.121 - 40
13 Dec 05, 2005 21  &  22 149 134 151 36 434/4497 144.667 124.917 + 65
14 Dec 12, 2005 23  &  24 155 133 153 39 441/4938 147.000 126.615 + 67
15 Dec 19, 2005 29  &  30 157 147 136 42 440/5378 146.667 128.048 + 61
16 Jan 09, 2006 27  &  28 156 150 113 45 419/5797 139.667 128.822 + 35
17 Jan 16, 2006 21  &  22 135 114 140 48 389/6186 129.667 128.875 + 3
18 Jan 23, 2006 25  &  26 107 130 97 51 334/6520 111.333 127.843 - 52
19 Jan 30, 2006 23  &  24 165 178 176 54 519/7039 173.000 130.352 + 136
20 Feb 06, 2006 25  &  26 165 151 128 57 444/7483 148.000 131.281 + 53
21 Feb 13, 2006 27  &  28 120 120 119 60 359/7842 119.667 130.700 - 34
22 Feb 20, 2006 29  &  30 127 156 191 63 474/8316 158.000 132.000 + 82
23 Feb 27, 2006 31  &  32 181 147 179 66 507/8823 169.000 133.682 + 111
24 Mar 06, 2006 25  &  26 178 146 197 69 521/9344 173.667 135.420 + 120
25 Mar 13, 2006 23  &  24 155 155 145 72 455/9799 151.667 136.097 + 49
26 Mar 20, 2006 27  &  28 107 117 107 75 331/10130 110.333 135.067 - 77
27 Mar 27, 2006 31  &  32 184 174 129 78 487/10617 162.333 136.115 + 82
28 Apr 03, 2006 29  &  30 171 146 112 81 429/11046 143.000 136.370 + 21
29 Apr 10, 2006 23  &  24 152 164 166 84 482/11528 160.667 137.238 + 73
Totals: 3935 3805 3788 11528
Averages: 140.536 135.893 135.286 11528
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
0    0    0    3    0    0    0    0    197 83 521 295 478
0% 0% 0% 10% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
21 & 22 1267 9 140.778 178 107 444 389
23 & 24 2636 18 146.444 178 92 519 295
25 & 26 2285 18 126.944 197 97 521 321
27 & 28 1447 12 120.583 156 87 419 331
29 & 30 1786 12 148.833 191 109 474 429
31 & 32 2107 15 140.467 184 83 507 333
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium