Eddie Irvin Mixed (05-06)
/ UnknownSue Johnson — Splinters Championship Lanes, Altoona, PA
| Eddie Irvin Mixed (05-06)/Unknown | ||||||||||||
| Sue Johnson | Splinters Championship Lanes, Altoona, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 06, 2005 | 124 | 155 | 177 | 3 | 456/456 | 152.000 | 152.000 | + 0 | |||
| 2 | Sep 13, 2005 | 189 | 116 | 108 | 6 | 413/869 | 137.667 | 144.833 | - 43 | |||
| 3 | Sep 20, 2005 | 120 | 186 | 152 | 9 | 458/1327 | 152.667 | 147.444 | + 24 | |||
| 4 | Sep 27, 2005 | 5 & |
145 | 146 | 164 | 12 | 455/1782 | 151.667 | 148.500 | + 13 | ||
| 5 | Oct 04, 2005 | 113 | 132 | 179 | 15 | 424/2206 | 141.333 | 147.067 | - 21 | |||
| 6 | Oct 11, 2005 | 3 & |
133 | 163 | 164 | 18 | 460/2666 | 153.333 | 148.111 | + 19 | ||
| 7 | Oct 18, 2005 | 7 & |
134 | 187 | 182 | 21 | 503/3169 | 167.667 | 150.905 | + 59 | ||
| 8 | Oct 25, 2005 | 7 & |
191 | 144 | 186 | 24 | 521/3690 | 173.667 | 153.750 | + 69 | ||
| 10 | Nov 08, 2005 | 153 | 138 | 179 | 27 | 470/4160 | 156.667 | 154.074 | + 9 | |||
| 11 | Nov 15, 2005 | 1 & |
159 | 186 | 138 | 30 | 483/4643 | 161.000 | 154.767 | + 21 | ||
| 12 | Nov 29, 2005 | 5 & |
174 | 179 | 153 | 33 | 506/5149 | 168.667 | 156.030 | + 42 | ||
| 13 | Dec 06, 2005 | 122 | 165 | 158 | 36 | 445/5594 | 148.333 | 155.389 | - 23 | |||
| 14 | Dec 20, 2005 | 141 | 134 | 167 | 39 | 442/6036 | 147.333 | 154.769 | - 24 | |||
| 16 | Dec 27, 2006 | 150 | 156 | 143 | 42 | 449/6485 | 149.667 | 154.405 | - 15 | |||
| 17 | Jan 03, 2006 | 158 | 137 | 118 | 45 | 413/6898 | 137.667 | 153.289 | - 50 | |||
| 18 | Jan 10, 2006 | 211 | 192 | 166 | 48 | 569/7467 | 189.667 | 155.562 | + 110 | |||
| 19 | Jan 17, 2006 | 129 | 151 | 131 | 51 | 411/7878 | 137.000 | 154.471 | - 55 | |||
| 20 | Jan 24, 2006 | 148 | 124 | 120 | 54 | 392/8270 | 130.667 | 153.148 | - 71 | |||
| 21 | Jan 31, 2006 | 144 | 128 | 127 | 57 | 399/8669 | 133.000 | 152.088 | - 60 | |||
| 22 | Feb 21, 2006 | 181 | 155 | 154 | 60 | 490/9159 | 163.333 | 152.650 | + 34 | |||
| 23 | Mar 07, 2006 | 11 & |
138 | 166 | 141 | 63 | 445/9604 | 148.333 | 152.444 | - 12 | ||
| 24 | Mar 14, 2006 | 9 & |
139 | 192 | 142 | 66 | 473/10077 | 157.667 | 152.682 | + 16 | ||
| 25 | Mar 21, 2006 | 110 | 179 | 165 | 69 | 454/10531 | 151.333 | 152.623 | - 4 | |||
| 26 | Mar 28, 2006 | 178 | 160 | 139 | 72 | 477/11008 | 159.000 | 152.889 | + 20 | |||
| 27 | Apr 04, 2006 | 149 | 165 | 140 | 75 | 454/11462 | 151.333 | 152.827 | - 4 | |||
| Totals: | 3733 | 3936 | 3793 | 11462 | ||||||||
| Averages: | 149.320 | 157.440 | 151.720 | 11462 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 211 | 108 | 569 | 392 | 472 |
| 1% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 941 | 6 | 156.833 | 186 | 120 | 483 | 458 | |||||
| 3 & 4 | 1318 | 9 | 146.444 | 189 | 108 | 460 | 413 | |||||
| 5 & 6 | 1417 | 9 | 157.444 | 179 | 124 | 506 | 455 | |||||
| 7 & 8 | 1918 | 12 | 159.833 | 191 | 113 | 521 | 424 | |||||
| 9 & 10 | 2245 | 15 | 149.667 | 192 | 120 | 477 | 392 | |||||
| 11 & 12 | 1257 | 9 | 139.667 | 166 | 118 | 445 | 399 | |||||
| 13 & 14 | 411 | 3 | 137.000 | 151 | 129 | 411 | 411 | |||||
| 15 & 16 | 1955 | 12 | 162.917 | 211 | 110 | 569 | 442 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium