Rosebuds ('06-'07)

/ Fall 2006/2007

Jodi — Amf Rose Bowl North, Louisville, KY

Jodi Amf Rose Bowl North, Louisville, KY
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 23, 2006 3  &  4 183 170 181 3 534/534 178.000 178.000 + 0
2 Aug 30, 2006 21  &  22 169 245 171 6 585/1119 195.000 186.500 + 51
3 Sep 06, 2006 15  &  16 157 171 199 9 527/1646 175.667 182.889 - 32
4 Sep 13, 2006 23  &  24 165 142 155 12 462/2108 154.000 175.667 - 86
5 Sep 20, 2006 17  &  18 160 154 176 15 490/2598 163.333 173.200 - 37
6 Sep 27, 2006 15  &  16 146 175 168 18 489/3087 163.000 171.500 - 30
7 Oct 04, 2006 19  &  20 122 182 147 21 451/3538 150.333 168.476 - 63
8 Oct 11, 2006 23  &  24 180 147 178 24 505/4043 168.333 168.458 + 0
9 Oct 18, 2006 13  &  14 171 178 154 27 503/4546 167.667 168.370 - 2
10 Oct 25, 2006 17  &  18 155 180 157 30 492/5038 164.000 167.933 - 13
11 Nov 01, 2006 25  &  26 168 139 230 33 537/5575 179.000 168.939 + 34
12 Nov 08, 2006 15  &  16 140 202 144 36 486/6061 162.000 168.361 - 20
13 Nov 15, 2006 27  &  28 185 198 160 39 543/6604 181.000 169.333 + 38
14 Nov 22, 2006 19  &  20 144 190 143 42 477/7081 159.000 168.595 - 31
15 Nov 29, 2006 25  &  26 160 156 161 45 477/7558 159.000 167.956 - 28
16 Dec 06, 2006 15  &  16 163 140 136 48 439/7997 146.333 166.604 - 64
17 Dec 13, 2006 13  &  14 156 164 137 51 457/8454 152.333 165.765 - 42
18 Dec 20, 2006 19  &  20 150 178 153 54 481/8935 160.333 165.463 - 16
19 Dec 27, 2006 21  &  22 167 128 181 57 476/9411 158.667 165.105 - 20
20 Jan 03, 2007 17  &  18 166 200 161 60 527/9938 175.667 165.633 + 32
21 Jan 10, 2007 15  &  16 207 160 199 63 566/10504 188.667 166.730 + 70
22 Jan 17, 2007 13  &  14 176 181 177 66 534/11038 178.000 167.242 + 34
23 Jan 24, 2007 23  &  24 191 202 146 69 539/11577 179.667 167.783 + 38
24 Jan 31, 2007 19  &  20 135 169 155 72 459/12036 153.000 167.167 - 44
26 Feb 14, 2007 21  &  22 176 156 192 75 524/12560 174.667 167.467 + 23
27 Feb 21, 2007 13  &  14 180 175 201 78 556/13116 185.333 168.154 + 54
28 Feb 28, 2007 15  &  16 142 153 150 81 445/13561 148.333 167.420 - 59
29 Mar 07, 2007 21  &  22 169 172 145 84 486/14047 162.000 167.226 - 16
30 Mar 14, 2007 23  &  24 192 178 185 87 555/14602 185.000 167.839 + 54
31 Mar 21, 2007 13  &  14 160 169 204 90 533/15135 177.667 168.167 + 30
32 Mar 28, 2007 13  &  14 125 131 92 256/15391 128.000 167.293 - 80
Totals: 5060 5285 5046 15391
Averages: 163.226 170.484 168.200 15391
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
8    0    0    15    0    0    0    0    245 122 585 256 569
8% 0% 0% 48% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
3 & 4 534 3 178.000 183 170 534 534
13 & 14 2839 17 167.000 204 125 556 256
15 & 16 2952 18 164.000 207 136 566 439
17 & 18 1509 9 167.667 200 154 527 490
19 & 20 1868 12 155.667 190 122 481 451
21 & 22 2071 12 172.583 245 128 585 476
23 & 24 2061 12 171.750 202 142 555 462
25 & 26 1014 6 169.000 230 139 537 477
27 & 28 543 3 181.000 198 160 543 543
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium