Thursday Night Mens 06-07

/ Unknown

Corey Berkbigler — K of C Bowling Center, Perryville, MO

Corey Berkbigler K of C Bowling Center, Perryville, MO
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 24, 2006 3  &  4 223 209 202 3 634/634 211.333 211.333 + 0
2 Aug 31, 2006 9  &  10 202 214 204 6 620/1254 206.667 209.000 - 14
3 Sep 07, 2006 7  &  8 192 227 224 9 643/1897 214.333 210.778 + 16
4 Sep 14, 2006 1  &  2 185 148 162 12 495/2392 165.000 199.333 - 137
5 Sep 21, 2006 13  &  14 244 218 146 15 608/3000 202.667 200.000 + 10
6 Oct 05, 2006 5  &  6 279 155 151 18 585/3585 195.000 199.167 - 15
7 Oct 19, 2006 13  &  14 187 192 224 21 603/4188 201.000 199.429 + 6
8 Oct 26, 2006 11  &  12 164 212 183 24 559/4747 186.333 197.792 - 39
9 Nov 02, 2006 1  &  2 245 199 215 27 659/5406 219.667 200.222 + 66
10 Nov 09, 2006 3  &  4 181 188 202 30 571/5977 190.333 199.233 - 29
11 Nov 16, 2006 7  &  8 210 224 200 33 634/6611 211.333 200.333 + 37
12 Nov 30, 2006 9  &  10 232 199 189 36 620/7231 206.667 200.861 + 19
13 Dec 07, 2006 11  &  12 256 191 182 39 629/7860 209.667 201.538 + 27
14 Dec 14, 2006 3  &  4 169 186 222 42 577/8437 192.333 200.881 - 27
15 Dec 21, 2006 7  &  8 179 209 148 45 536/8973 178.667 199.400 - 66
16 Dec 28, 2006 9  &  10 192 171 193 48 556/9529 185.333 198.521 - 42
17 Jan 11, 2007 1  &  2 256 214 190 51 660/10189 220.000 199.784 + 65
18 Jan 18, 2007 13  &  14 168 148 224 54 540/10729 180.000 198.685 - 59
19 Jan 25, 2007 7  &  8 227 225 207 57 659/11388 219.667 199.789 + 63
20 Feb 01, 2007 1  &  2 169 181 159 60 509/11897 169.667 198.283 - 90
21 Feb 08, 2007 13  &  14 167 224 226 63 617/12514 205.667 198.635 + 23
22 Feb 15, 2007 9  &  10 226 196 183 66 605/13119 201.667 198.773 + 10
23 Feb 22, 2007 5  &  6 159 194 178 69 531/13650 177.000 197.826 - 65
24 Mar 01, 2007 11  &  12 197 175 170 72 542/14192 180.667 197.111 - 51
25 Mar 08, 2007 9  &  10 201 161 181 75 543/14735 181.000 196.467 - 48
26 Mar 15, 2007 3  &  4 216 194 188 78 598/15333 199.333 196.577 + 9
27 Mar 22, 2007 9  &  10 129 193 186 81 508/15841 169.333 195.568 - 81
28 Mar 29, 2007 13  &  14 223 150 173 84 546/16387 182.000 195.083 - 40
29 Apr 05, 2007 3  &  4 155 190 112 87 457/16844 152.333 193.609 - 128
30 Apr 12, 2007 7  &  8 231 256 255 90 742/17586 247.333 195.400 + 162
31 Apr 19, 2007 7  &  8 257 205 192 93 654/18240 218.000 196.129 + 68
Totals: 6321 6048 5871 18240
Averages: 203.903 195.097 189.387 18240
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
34    6    0    14    14    1    0    0    279 112 742 457 672
36% 6% 0% 45% 45% 3% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 2323 12 193.583 256 148 660 495
3 & 4 2837 15 189.133 223 112 634 457
5 & 6 1116 6 186.000 279 151 585 531
7 & 8 3868 18 214.889 257 148 742 536
9 & 10 3452 18 191.778 232 129 620 508
11 & 12 1730 9 192.222 256 164 629 542
13 & 14 2914 15 194.267 244 146 617 540
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium