Cop Outs

/ Unknown

John DeHaven — Garden Spot Bowling Center, Strasburg, PA

John DeHaven Garden Spot Bowling Center, Strasburg, PA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 29, 2006 7  &  8 192 171 223 3 586/586 195.333 195.333 + 0
2 Sep 05, 2006 3  &  4 256 214 243 6 713/1299 237.667 216.500 + 127
3 Sep 12, 2006 5  &  6 222 210 226 9 658/1957 219.333 217.444 + 9
4 Sep 19, 2006 3  &  4 217 151 213 12 581/2538 193.667 211.500 - 71
5 Sep 26, 2006 1  &  2 164 203 165 15 532/3070 177.333 204.667 - 102
6 Oct 03, 2006 7  &  8 208 216 202 18 626/3696 208.667 205.333 + 12
7 Oct 10, 2006 1  &  2 190 187 187 21 564/4260 188.000 202.857 - 52
8 Oct 17, 2006 3  &  4 216 155 224 24 595/4855 198.333 202.292 - 13
9 Oct 24, 2006 5  &  6 178 146 193 27 517/5372 172.333 198.963 - 89
10 Oct 31, 2006 1  &  2 142 190 172 30 504/5876 168.000 195.867 - 92
11 Nov 07, 2006 5  &  6 161 202 204 33 567/6443 189.000 195.242 - 20
12 Nov 14, 2006 7  &  8 192 202 157 36 551/6994 183.667 194.278 - 34
14 Nov 28, 2006 7  &  8 178 236 213 39 627/7621 209.000 195.410 + 45
15 Dec 05, 2006 5  &  6 204 246 237 42 687/8308 229.000 197.810 + 101
16 Dec 12, 2006 1  &  2 220 169 151 45 540/8848 180.000 196.622 - 53
17 Dec 19, 2006 7  &  8 244 221 214 48 679/9527 226.333 198.479 + 90
18 Dec 26, 2006 1  &  2 180 221 237 51 638/10165 212.667 199.314 + 43
19 Jan 02, 2007 3  &  4 224 257 214 54 695/10860 231.667 201.111 + 98
20 Jan 09, 2007 5  &  6 194 245 204 57 643/11503 214.333 201.807 + 40
21 Jan 16, 2007 3  &  4 178 221 214 60 613/12116 204.333 201.933 + 8
22 Jan 23, 2007 1  &  2 145 194 150 63 489/12605 163.000 200.079 - 116
23 Jan 30, 2007 7  &  8 202 169 178 66 549/13154 183.000 199.303 - 51
24 Feb 06, 2007 3  &  4 192 214 195 69 601/13755 200.333 199.348 + 4
25 Feb 20, 2007 7  &  8 215 202 206 72 623/14378 207.667 199.694 + 25
26 Feb 27, 2007 5  &  6 246 224 162 75 632/15010 210.667 200.133 + 33
27 Mar 06, 2007 1  &  2 255 225 204 78 684/15694 228.000 201.205 + 84
28 Mar 13, 2007 5  &  6 204 236 206 81 646/16340 215.333 201.728 + 43
29 Mar 20, 2007 7  &  8 236 182 236 84 654/16994 218.000 202.310 + 49
30 Mar 27, 2007 3  &  4 194 201 223 87 618/17612 206.000 202.437 + 12
31 Apr 03, 2007 5  &  6 257 279 257 90 793/18405 264.333 204.500 + 186
32 Apr 10, 2007 3  &  4 213 266 257 93 736/19141 245.333 205.817 + 123
Totals: 6319 6455 6367 19141
Averages: 203.839 208.226 205.387 19141
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
51    8    0    11    16    3    0    0    279 142 793 489 635
54% 8% 0% 35% 51% 9% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 3951 21 188.143 255 142 684 489
3 & 4 5152 24 214.667 266 151 736 581
5 & 6 5143 24 214.292 279 146 793 517
7 & 8 4895 24 203.958 244 157 679 549
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium