'06-'07 Wednesday

/ Fall 2006/2007

Jon Dalton — St Angelo's 30 Lanes, Ashtabula, OH

Jon Dalton St Angelo's 30 Lanes, Ashtabula, OH
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 06, 2006 29  &  30 178 223 208 3 609/609 203.000 203.000 + 0
2 Sep 13, 2006 25  &  26 191 235 235 6 661/1270 220.333 211.667 + 52
3 Sep 20, 2006 27  &  28 145 188 223 9 556/1826 185.333 202.889 - 79
4 Sep 27, 2006 21  &  22 237 196 175 12 608/2434 202.667 202.833 + 0
5 Oct 04, 2006 19  &  20 202 170 234 15 606/3040 202.000 202.667 - 2
6 Oct 11, 2006 29  &  30 197 231 213 18 641/3681 213.667 204.500 + 33
7 Oct 18, 2006 25  &  26 192 233 277 21 702/4383 234.000 208.714 + 89
8 Oct 25, 2006 27  &  28 256 257 175 24 688/5071 229.333 211.292 + 62
9 Nov 01, 2006 23  &  24 224 203 194 27 621/5692 207.000 210.815 - 12
10 Nov 08, 2006 19  &  20 208 235 192 30 635/6327 211.667 210.900 + 3
11 Nov 15, 2006 17  &  18 204 183 212 33 599/6926 199.667 209.879 - 33
12 Nov 22, 2006 21  &  22 235 233 203 36 671/7597 223.667 211.028 + 42
13 Nov 29, 2006 23  &  24 182 196 141 39 519/8116 173.000 208.103 - 114
14 Dec 06, 2006 17  &  18 150 239 237 42 626/8742 208.667 208.143 + 2
15 Dec 13, 2006 19  &  20 245 187 212 45 644/9386 214.667 208.578 + 20
16 Dec 20, 2006 29  &  30 208 247 197 48 652/10038 217.333 209.125 + 27
17 Dec 27, 2006 25  &  26 213 246 226 51 685/10723 228.333 210.255 + 58
18 Jan 03, 2007 23  &  24 214 265 268 54 747/11470 249.000 212.407 + 117
19 Jan 10, 2007 27  &  28 226 228 188 57 642/12112 214.000 212.491 + 5
20 Jan 17, 2007 17  &  18 237 245 191 60 673/12785 224.333 213.083 + 36
21 Jan 24, 2007 19  &  20 229 247 202 63 678/13463 226.000 213.698 + 39
22 Jan 31, 2007 29  &  30 204 226 213 66 643/14106 214.333 213.727 + 2
23 Feb 07, 2007 25  &  26 236 204 205 69 645/14751 215.000 213.783 + 4
24 Feb 21, 2007 27  &  28 267 249 204 72 720/15471 240.000 214.875 + 79
25 Feb 28, 2007 21  &  22 204 254 246 75 704/16175 234.667 215.667 + 60
26 Mar 07, 2007 23  &  24 215 201 193 78 609/16784 203.000 215.179 - 38
27 Mar 14, 2007 25  &  26 241 207 237 81 685/17469 228.333 215.667 + 40
28 Mar 21, 2007 21  &  22 257 253 237 84 747/18216 249.000 216.857 + 100
29 Mar 28, 2007 29  &  30 205 167 226 87 598/18814 199.333 216.253 - 52
30 Apr 04, 2007 17  &  18 279 237 226 90 742/19556 247.333 217.289 + 94
31 Apr 11, 2007 27  &  28 247 184 155 93 586/20142 195.333 216.581 - 65
32 Apr 18, 2007 25  &  26 197 187 193 96 577/20719 192.333 215.823 - 72
33 Apr 25, 2007 21  &  22 224 266 202 99 692/21411 230.667 216.273 + 45
34 May 02, 2007 19  &  20 167 227 206 102 600/22011 200.000 215.794 - 48
Totals: 7316 7549 7146 22011
Averages: 215.176 222.029 210.176 22011
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
62    11    0    6    22    6    0    0    279 141 747 519 669
60% 10% 0% 17% 64% 17% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
17 & 18 2640 12 220.000 279 150 742 599
19 & 20 3163 15 210.867 247 167 678 600
21 & 22 3422 15 228.133 266 175 747 608
23 & 24 2496 12 208.000 268 141 747 519
25 & 26 3955 18 219.722 277 187 702 577
27 & 28 3192 15 212.800 267 145 720 556
29 & 30 3143 15 209.533 247 167 652 598
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium