Wednesday, Inc. '06-'07

/ Unknown

Caylin Wilhelmsen — Lava Lanes Bowling Center, Bend, OR

Caylin Wilhelmsen Lava Lanes Bowling Center, Bend, OR
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 06, 2006 19  &  20 263 223 222 3 708/708 236.000 236.000 + 0
2 Sep 13, 2006 25  &  26 181 247 199 6 627/1335 209.000 222.500 - 81
3 Sep 20, 2006 1  &  2 183 193 190 9 566/1901 188.667 211.222 - 101
4 Sep 27, 2006 7  &  8 226 278 277 12 781/2682 260.333 223.500 + 148
5 Oct 04, 2006 13  &  14 194 181 153 15 528/3210 176.000 214.000 - 142
6 Oct 11, 2006 11  &  12 204 258 219 18 681/3891 227.000 216.167 + 39
7 Oct 18, 2006 17  &  18 261 186 226 21 673/4564 224.333 217.333 + 25
8 Oct 25, 2006 1  &  2 235 222 197 24 654/5218 218.000 217.417 + 2
9 Nov 01, 2006 29  &  30 225 228 203 27 656/5874 218.667 217.556 + 4
10 Nov 08, 2006 19  &  20 222 209 231 30 662/6536 220.667 217.867 + 10
11 Nov 15, 2006 25  &  26 242 248 182 33 672/7208 224.000 218.424 + 19
12 Nov 22, 2006 1  &  2 210 217 228 36 655/7863 218.333 218.417 + 0
13 Nov 29, 2006 7  &  8 204 164 187 39 555/8418 185.000 215.846 - 100
14 Dec 06, 2006 13  &  14 234 184 166 42 584/9002 194.667 214.333 - 63
15 Dec 13, 2006 17  &  18 235 278 237 45 750/9752 250.000 216.711 + 107
16 Dec 20, 2006 23  &  24 164 236 190 48 590/10342 196.667 215.458 - 60
17 Dec 27, 2006 13  &  14 268 176 157 51 601/10943 200.333 214.569 - 45
18 Jan 03, 2007 5  &  6 221 194 202 54 617/11560 205.667 214.074 - 26
19 Jan 10, 2007 21  &  22 246 289 224 57 759/12319 253.000 216.123 + 117
20 Jan 17, 2007 15  &  16 158 288 191 60 637/12956 212.333 215.933 - 11
21 Jan 24, 2007 9  &  10 204 205 259 63 668/13624 222.667 216.254 + 21
22 Jan 31, 2007 3  &  4 223 205 182 66 610/14234 203.333 215.667 - 38
23 Feb 07, 2007 27  &  28 289 222 213 69 724/14958 241.333 216.783 + 77
24 Feb 14, 2007 29  &  30 226 219 186 72 631/15589 210.333 216.514 - 19
25 Feb 21, 2007 11  &  12 236 188 239 75 663/16252 221.000 216.693 + 14
26 Feb 28, 2007 23  &  24 209 209 160 78 578/16830 192.667 215.769 - 72
27 Mar 07, 2007 11  &  12 175 254 200 81 629/17459 209.667 215.543 - 18
28 Mar 14, 2007 21  &  22 225 226 189 84 640/18099 213.333 215.464 - 6
29 Mar 21, 2007 15  &  16 236 256 188 87 680/18779 226.667 215.851 + 34
30 Mar 28, 2007 9  &  10 249 183 214 90 646/19425 215.333 215.833 - 1
31 Apr 04, 2007 3  &  4 247 230 224 93 701/20126 233.667 216.409 + 54
32 Apr 11, 2007 19  &  20 225 238 216 96 679/20805 226.333 216.719 + 30
33 Apr 18, 2007 15  &  16 228 182 191 99 601/21406 200.333 216.222 - 49
Totals: 7348 7316 6742 21406
Averages: 222.667 221.697 204.303 21406
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
54    13    0    6    21    6    0    0    289 153 781 528 728
54% 13% 0% 18% 63% 18% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 1875 9 208.333 235 183 655 566
3 & 4 1311 6 218.500 247 182 701 610
5 & 6 617 3 205.667 221 194 617 617
7 & 8 1336 6 222.667 278 164 781 555
9 & 10 1314 6 219.000 259 183 668 646
11 & 12 1973 9 219.222 258 175 681 629
13 & 14 1713 9 190.333 268 153 601 528
15 & 16 1918 9 213.111 288 158 680 601
17 & 18 1423 6 237.167 278 186 750 673
19 & 20 2049 9 227.667 263 209 708 662
21 & 22 1399 6 233.167 289 189 759 640
23 & 24 1168 6 194.667 236 160 590 578
25 & 26 1299 6 216.500 248 181 672 627
27 & 28 724 3 241.333 289 213 724 724
29 & 30 1287 6 214.500 228 186 656 631
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium