Holiday Fall 2006
/ UnknownJ.D. — Holiday Bowl, Groton, CT
| Holiday Fall 2006/Unknown | ||||||||||||
| J.D. | Holiday Bowl, Groton, CT | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 09, 2006 | 203 | 187 | 174 | 3 | 564/564 | 188.000 | 188.000 | + 0 | |||
| 2 | Sep 16, 2006 | 207 | 188 | 165 | 6 | 560/1124 | 186.667 | 187.333 | - 4 | |||
| 3 | Sep 23, 2006 | 152 | 190 | 181 | 9 | 523/1647 | 174.333 | 183.000 | - 39 | |||
| 4 | Sep 30, 2006 | 163 | 207 | 162 | 12 | 532/2179 | 177.333 | 181.583 | - 17 | |||
| 5 | Oct 07, 2006 | 229 | 170 | 192 | 15 | 591/2770 | 197.000 | 184.667 | + 47 | |||
| 7 | Oct 21, 2006 | 191 | 139 | 158 | 18 | 488/3258 | 162.667 | 181.000 | - 66 | |||
| 8 | Oct 28, 2006 | 148 | 160 | 158 | 21 | 466/3724 | 155.333 | 177.333 | - 77 | |||
| 9 | Nov 04, 2006 | 170 | 152 | 182 | 24 | 504/4228 | 168.000 | 176.167 | - 28 | |||
| 10 | Nov 11, 2006 | 189 | 178 | 193 | 27 | 560/4788 | 186.667 | 177.333 | + 32 | |||
| 11 | Nov 18, 2006 | 186 | 163 | 180 | 30 | 529/5317 | 176.333 | 177.233 | - 3 | |||
| 12 | Nov 25, 2006 | 174 | 192 | 168 | 33 | 534/5851 | 178.000 | 177.303 | + 3 | |||
| 13 | Dec 02, 2006 | 132 | 244 | 172 | 36 | 548/6399 | 182.667 | 177.750 | + 17 | |||
| 14 | Dec 09, 2006 | 164 | 136 | 189 | 39 | 489/6888 | 163.000 | 176.615 | - 44 | |||
| 15 | Dec 16, 2006 | 257 | 221 | 176 | 42 | 654/7542 | 218.000 | 179.571 | + 125 | |||
| 16 | Dec 23, 2006 | 143 | 224 | 174 | 45 | 541/8083 | 180.333 | 179.622 | + 3 | |||
| 17 | Dec 30, 2006 | 171 | 149 | 194 | 48 | 514/8597 | 171.333 | 179.104 | - 24 | |||
| 18 | Jan 06, 2007 | 190 | 170 | 143 | 51 | 503/9100 | 167.667 | 178.431 | - 34 | |||
| 19 | Jan 13, 2007 | 204 | 179 | 192 | 54 | 575/9675 | 191.667 | 179.167 | + 40 | |||
| 20 | Jan 20, 2007 | 225 | 210 | 185 | 57 | 620/10295 | 206.667 | 180.614 | + 83 | |||
| 21 | Jan 27, 2007 | 195 | 166 | 187 | 60 | 548/10843 | 182.667 | 180.717 | + 7 | |||
| 22 | Feb 03, 2007 | 160 | 164 | 165 | 63 | 489/11332 | 163.000 | 179.873 | - 53 | |||
| 23 | Feb 10, 2007 | 173 | 200 | 180 | 66 | 553/11885 | 184.333 | 180.076 | + 14 | |||
| 24 | Feb 17, 2007 | 201 | 145 | 198 | 69 | 544/12429 | 181.333 | 180.130 | + 4 | |||
| 25 | Feb 24, 2007 | 192 | 169 | 212 | 72 | 573/13002 | 191.000 | 180.583 | + 33 | |||
| 26 | Mar 03, 2007 | 166 | 220 | 181 | 75 | 567/13569 | 189.000 | 180.920 | + 26 | |||
| 27 | Mar 10, 2007 | 177 | 190 | 170 | 78 | 537/14106 | 179.000 | 180.846 | - 5 | |||
| 28 | Mar 17, 2007 | 179 | 179 | 170 | 81 | 528/14634 | 176.000 | 180.667 | - 14 | |||
| Totals: | 4941 | 4892 | 4801 | 14634 | ||||||||
| Averages: | 183.000 | 181.185 | 177.815 | 14634 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 14 | 1 | 0 | 21 | 2 | 0 | 0 | 0 | 257 | 132 | 654 | 466 | 570 |
| 17% | 1% | 0% | 77% | 7% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 2722 | 15 | 181.467 | 229 | 139 | 591 | 488 | |||||
| 3 & 4 | 4259 | 24 | 177.458 | 224 | 143 | 575 | 466 | |||||
| 5 & 6 | 2618 | 15 | 174.533 | 212 | 136 | 573 | 489 | |||||
| 7 & 8 | 2939 | 15 | 195.933 | 257 | 132 | 654 | 548 | |||||
| 9 & 10 | 2096 | 12 | 174.667 | 201 | 143 | 560 | 489 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium