Eddie Irvin Mixed (06-07)
/ UnknownSue Johnson — Splinters Championship Lanes, Altoona, PA
| Eddie Irvin Mixed (06-07)/Unknown | ||||||||||||
| Sue Johnson | Splinters Championship Lanes, Altoona, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 05, 2006 | 13 & |
200 | 146 | 111 | 3 | 457/457 | 152.333 | 152.333 | + 0 | ||
| 2 | Sep 12, 2006 | 142 | 124 | 161 | 6 | 427/884 | 142.333 | 147.333 | - 30 | |||
| 3 | Sep 19, 2006 | 146 | 167 | 168 | 9 | 481/1365 | 160.333 | 151.667 | + 39 | |||
| 5 | Oct 03, 2006 | 193 | 124 | 107 | 12 | 424/1789 | 141.333 | 149.083 | - 31 | |||
| 6 | Oct 10, 2006 | 148 | 144 | 181 | 15 | 473/2262 | 157.667 | 150.800 | + 26 | |||
| 7 | Oct 17, 2006 | 15 & |
141 | 143 | 162 | 18 | 446/2708 | 148.667 | 150.444 | - 6 | ||
| 8 | Oct 24, 2006 | 203 | 157 | 150 | 21 | 510/3218 | 170.000 | 153.238 | + 59 | |||
| 9 | Oct 31, 2006 | 150 | 140 | 144 | 24 | 434/3652 | 144.667 | 152.167 | - 25 | |||
| 10 | Nov 07, 2006 | 128 | 114 | 140 | 27 | 382/4034 | 127.333 | 149.407 | - 74 | |||
| 11 | Nov 14, 2006 | 134 | 142 | 176 | 30 | 452/4486 | 150.667 | 149.533 | + 4 | |||
| 12 | Nov 21, 2006 | 181 | 156 | 152 | 33 | 489/4975 | 163.000 | 150.758 | + 41 | |||
| 15 | Dec 12, 2006 | 160 | 133 | 133 | 36 | 426/5401 | 142.000 | 150.028 | - 26 | |||
| 16 | Dec 19, 2006 | 118 | 149 | 200 | 39 | 467/5868 | 155.667 | 150.462 | + 17 | |||
| 17 | Jan 02, 2007 | 179 | 156 | 153 | 42 | 488/6356 | 162.667 | 151.333 | + 37 | |||
| 18 | Jan 09, 2007 | 169 | 113 | 142 | 45 | 424/6780 | 141.333 | 150.667 | - 30 | |||
| 19 | Jan 16, 2007 | 118 | 123 | 179 | 48 | 420/7200 | 140.000 | 150.000 | - 32 | |||
| 20 | Jan 23, 2007 | 193 | 134 | 175 | 51 | 502/7702 | 167.333 | 151.020 | + 52 | |||
| 21 | Jan 30, 2007 | 150 | 185 | 171 | 54 | 506/8208 | 168.667 | 152.000 | + 53 | |||
| 24 | Feb 20, 2007 | 154 | 146 | 132 | 57 | 432/8640 | 144.000 | 151.579 | - 24 | |||
| 25 | Feb 27, 2007 | 177 | 172 | 155 | 60 | 504/9144 | 168.000 | 152.400 | + 50 | |||
| 26 | Mar 06, 2007 | 155 | 146 | 152 | 63 | 453/9597 | 151.000 | 152.333 | - 4 | |||
| Totals: | 3339 | 3014 | 3244 | 9597 | ||||||||
| Averages: | 159.000 | 143.524 | 154.476 | 9597 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 203 | 107 | 510 | 382 | 501 |
| 4% | 0% | 0% | 19% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 994 | 6 | 165.667 | 185 | 150 | 506 | 488 | |||||
| 3 & 4 | 856 | 6 | 142.667 | 169 | 113 | 432 | 424 | |||||
| 5 & 6 | 955 | 6 | 159.167 | 193 | 134 | 502 | 453 | |||||
| 7 & 8 | 924 | 6 | 154.000 | 179 | 118 | 504 | 420 | |||||
| 9 & 10 | 1443 | 9 | 160.333 | 203 | 134 | 510 | 452 | |||||
| 11 & 12 | 1389 | 9 | 154.333 | 181 | 124 | 489 | 427 | |||||
| 13 & 14 | 1317 | 9 | 146.333 | 200 | 111 | 457 | 426 | |||||
| 15 & 16 | 1719 | 12 | 143.250 | 200 | 107 | 467 | 382 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium