Wednesday Nite Recreation
/ Fall 2006/2007Bernie Boelkins — Sherman Bowling Center & Blrds, Muskegon, MI
| Wednesday Nite Recreation/Fall 2006/2007 | ||||||||||||
| Bernie Boelkins | Sherman Bowling Center & Blrds, Muskegon, MI | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 06, 2006 | 232 | 227 | 211 | 3 | 670/670 | 223.333 | 223.333 | + 0 | |||
| 2 | Sep 13, 2006 | 194 | 196 | 179 | 6 | 569/1239 | 189.667 | 206.500 | - 101 | |||
| 3 | Dec 06, 2006 | 187 | 161 | 174 | 9 | 522/1761 | 174.000 | 195.667 | - 97 | |||
| 7 | Oct 18, 2006 | 160 | 137 | 173 | 12 | 470/2231 | 156.667 | 185.917 | - 117 | |||
| 8 | Oct 25, 2006 | 144 | 184 | 164 | 15 | 492/2723 | 164.000 | 181.533 | - 65 | |||
| 9 | Nov 01, 2006 | 148 | 170 | 187 | 18 | 505/3228 | 168.333 | 179.333 | - 39 | |||
| 10 | Nov 08, 2006 | 200 | 223 | 177 | 21 | 600/3828 | 200.000 | 182.286 | + 62 | |||
| 12 | Nov 22, 2006 | 160 | 140 | 177 | 24 | 477/4305 | 159.000 | 179.375 | - 69 | |||
| 13 | Nov 29, 2006 | 169 | 192 | 162 | 27 | 523/4828 | 174.333 | 178.815 | - 15 | |||
| 14 | Dec 06, 2006 | 216 | 212 | 147 | 30 | 575/5403 | 191.667 | 180.100 | + 39 | |||
| 15 | Dec 13, 2006 | 223 | 170 | 174 | 33 | 567/5970 | 189.000 | 180.909 | + 27 | |||
| 16 | Dec 20, 2006 | 231 | 211 | 204 | 36 | 646/6616 | 215.333 | 183.778 | + 104 | |||
| 17 | Dec 27, 2006 | 234 | 157 | 193 | 39 | 584/7200 | 194.667 | 184.615 | + 33 | |||
| 19 | Jan 10, 2007 | 235 | 221 | 186 | 42 | 642/7842 | 214.000 | 186.714 | + 89 | |||
| 20 | Jan 17, 2007 | 170 | 201 | 191 | 45 | 562/8404 | 187.333 | 186.756 | + 2 | |||
| 21 | Jan 24, 2007 | 172 | 245 | 247 | 48 | 664/9068 | 221.333 | 188.917 | + 104 | |||
| 22 | Jan 31, 2007 | 194 | 193 | 181 | 51 | 568/9636 | 189.333 | 188.941 | + 2 | |||
| 23 | Feb 07, 2007 | 181 | 211 | 225 | 54 | 617/10253 | 205.667 | 189.870 | + 51 | |||
| 24 | Feb 14, 2007 | 213 | 234 | 245 | 57 | 692/10945 | 230.667 | 192.018 | + 123 | |||
| 25 | Feb 21, 2007 | 219 | 245 | 200 | 60 | 664/11609 | 221.333 | 193.483 | + 88 | |||
| 27 | Mar 07, 2007 | 157 | 243 | 213 | 63 | 613/12222 | 204.333 | 194.000 | + 33 | |||
| 28 | Mar 14, 2007 | 215 | 183 | 213 | 66 | 611/12833 | 203.667 | 194.439 | + 29 | |||
| 29 | Mar 21, 2007 | 204 | 180 | 204 | 69 | 588/13421 | 196.000 | 194.507 | + 5 | |||
| 30 | Mar 28, 2007 | 170 | 217 | 215 | 72 | 602/14023 | 200.667 | 194.764 | + 19 | |||
| 31 | Apr 04, 2007 | 194 | 168 | 235 | 75 | 597/14620 | 199.000 | 194.933 | + 13 | |||
| Totals: | 4822 | 4921 | 4877 | 14620 | ||||||||
| Averages: | 192.880 | 196.840 | 195.080 | 14620 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 34 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 247 | 137 | 692 | 470 | 590 |
| 45% | 0% | 0% | 44% | 44% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 9 & 10 | 1639 | 9 | 182.111 | 223 | 137 | 602 | 470 | |||||
| 11 & 12 | 1691 | 9 | 187.889 | 225 | 148 | 617 | 505 | |||||
| 13 & 14 | 1045 | 6 | 174.167 | 192 | 161 | 523 | 522 | |||||
| 15 & 16 | 2833 | 15 | 188.867 | 243 | 140 | 613 | 477 | |||||
| 17 & 18 | 1267 | 6 | 211.167 | 245 | 147 | 692 | 575 | |||||
| 19 & 20 | 1875 | 9 | 208.333 | 247 | 172 | 664 | 600 | |||||
| 21 & 22 | 1706 | 9 | 189.556 | 231 | 144 | 646 | 492 | |||||
| 23 & 24 | 1900 | 9 | 211.111 | 235 | 180 | 670 | 588 | |||||
| 97 & 98 | 664 | 3 | 221.333 | 245 | 200 | 664 | 664 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium