Wednesday Nite Recreation
/ Fall 2006/2007John Reelman — Sherman Bowling Center & Blrds, Muskegon, MI
| Wednesday Nite Recreation/Fall 2006/2007 | ||||||||||||
| John Reelman | Sherman Bowling Center & Blrds, Muskegon, MI | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 06, 2006 | 223 | 181 | 199 | 3 | 603/603 | 201.000 | 201.000 | + 0 | |||
| 2 | Sep 13, 2006 | 177 | 184 | 202 | 6 | 563/1166 | 187.667 | 194.333 | - 40 | |||
| 4 | Sep 27, 2006 | 191 | 170 | 159 | 9 | 520/1686 | 173.333 | 187.333 | - 63 | |||
| 5 | Oct 04, 2006 | 171 | 142 | 184 | 12 | 497/2183 | 165.667 | 181.917 | - 65 | |||
| 6 | Oct 11, 2006 | 168 | 210 | 135 | 15 | 513/2696 | 171.000 | 179.733 | - 32 | |||
| 7 | Oct 18, 2006 | 142 | 178 | 117 | 18 | 437/3133 | 145.667 | 174.056 | - 102 | |||
| 8 | Oct 25, 2006 | 134 | 209 | 215 | 21 | 558/3691 | 186.000 | 175.762 | + 36 | |||
| 9 | Nov 01, 2006 | 150 | 162 | 186 | 24 | 498/4189 | 166.000 | 174.542 | - 29 | |||
| 10 | Nov 08, 2006 | 173 | 194 | 171 | 27 | 538/4727 | 179.333 | 175.074 | + 15 | |||
| 13 | Nov 29, 2006 | 149 | 177 | 176 | 30 | 502/5229 | 167.333 | 174.300 | - 23 | |||
| 14 | Dec 06, 2006 | 154 | 179 | 155 | 33 | 488/5717 | 162.667 | 173.242 | - 34 | |||
| 16 | Dec 20, 2006 | 128 | 203 | 177 | 36 | 508/6225 | 169.333 | 172.917 | - 11 | |||
| 17 | Dec 27, 2006 | 178 | 169 | 174 | 39 | 521/6746 | 173.667 | 172.974 | + 3 | |||
| 18 | Jan 03, 2007 | 153 | 210 | 118 | 42 | 481/7227 | 160.333 | 172.071 | - 37 | |||
| 20 | Jan 17, 2007 | 104 | 157 | 147 | 45 | 408/7635 | 136.000 | 169.667 | - 108 | |||
| 21 | Jan 24, 2007 | 231 | 204 | 152 | 48 | 587/8222 | 195.667 | 171.292 | + 78 | |||
| 23 | Feb 07, 2007 | 132 | 144 | 184 | 51 | 460/8682 | 153.333 | 170.235 | - 53 | |||
| 24 | Feb 14, 2007 | 141 | 147 | 151 | 54 | 439/9121 | 146.333 | 168.907 | - 71 | |||
| 25 | Feb 21, 2007 | 136 | 145 | 148 | 57 | 429/9550 | 143.000 | 167.544 | - 77 | |||
| 26 | Feb 28, 2007 | 153 | 189 | 180 | 60 | 522/10072 | 174.000 | 167.867 | + 20 | |||
| 28 | Mar 14, 2007 | 177 | 210 | 172 | 63 | 559/10631 | 186.333 | 168.746 | + 56 | |||
| 30 | Mar 28, 2007 | 179 | 232 | 182 | 66 | 593/11224 | 197.667 | 170.061 | + 87 | |||
| 31 | Apr 04, 2007 | 181 | 190 | 165 | 69 | 536/11760 | 178.667 | 170.435 | + 26 | |||
| Totals: | 3725 | 4186 | 3849 | 11760 | ||||||||
| Averages: | 161.957 | 182.000 | 167.348 | 11760 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 11 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 232 | 104 | 603 | 408 | 552 |
| 15% | 0% | 0% | 56% | 4% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 9 & 10 | 2033 | 12 | 169.417 | 232 | 117 | 593 | 437 | |||||
| 11 & 12 | 1521 | 9 | 169.000 | 202 | 132 | 563 | 460 | |||||
| 13 & 14 | 502 | 3 | 167.333 | 177 | 149 | 502 | 502 | |||||
| 15 & 16 | 1985 | 12 | 165.417 | 191 | 104 | 536 | 408 | |||||
| 17 & 18 | 1424 | 9 | 158.222 | 184 | 141 | 497 | 439 | |||||
| 19 & 20 | 2197 | 12 | 183.083 | 231 | 135 | 587 | 513 | |||||
| 21 & 22 | 1066 | 6 | 177.667 | 215 | 128 | 558 | 508 | |||||
| 23 & 24 | 603 | 3 | 201.000 | 223 | 181 | 603 | 603 | |||||
| 97 & 98 | 429 | 3 | 143.000 | 148 | 136 | 429 | 429 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium