Western Diner Semi-Classic

/ Unknown

Mike Sullivan — Olympic Lanes, Albany, NY

Mike Sullivan Olympic Lanes, Albany, NY
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 05, 2006 27  &  28 176 194 150 163 4 683/683 170.750 170.750 + 0
2 Sep 12, 2006 3  &  4 192 228 237 214 8 871/1554 217.750 194.250 + 188
3 Sep 19, 2006 9  &  10 152 156 172 183 12 663/2217 165.750 184.750 - 114
4 Sep 26, 2006 15  &  16 175 155 214 170 16 714/2931 178.500 183.188 - 25
5 Oct 03, 2006 15  &  16 183 258 158 135 20 734/3665 183.500 183.250 + 2
6 Oct 10, 2006 21  &  22 149 166 215 158 24 688/4353 172.000 181.375 - 45
7 Oct 17, 2006 19  &  20 201 213 179 203 28 796/5149 199.000 183.893 + 71
8 Oct 24, 2006 7  &  8 140 194 164 181 32 679/5828 169.750 182.125 - 56
9 Oct 31, 2006 13  &  14 161 176 189 179 36 705/6533 176.250 181.472 - 23
10 Nov 07, 2006 15  &  16 177 185 195 152 40 709/7242 177.250 181.050 - 16
11 Nov 14, 2006 27  &  28 202 204 178 172 44 756/7998 189.000 181.773 + 32
12 Nov 21, 2006 3  &  4 210 210 181 146 48 747/8745 186.750 182.188 + 20
13 Nov 28, 2006 9  &  10 185 142 170 138 52 635/9380 158.750 180.385 - 93
14 Dec 05, 2006 15  &  16 222 136 170 223 56 751/10131 187.750 180.911 + 30
15 Dec 12, 2006 23  &  24 161 165 196 197 60 719/10850 179.750 180.833 - 4
16 Dec 19, 2006 27  &  28 190 202 190 171 64 753/11603 188.250 181.297 + 30
17 Dec 26, 2006 21  &  22 156 182 186 186 68 710/12313 177.500 181.074 - 15
18 Jan 02, 2007 25  &  26 213 186 212 163 72 774/13087 193.500 181.764 + 50
19 Jan 09, 2007 13  &  14 168 144 178 175 76 665/13752 166.250 180.947 - 62
20 Jan 16, 2007 31  &  32 182 178 179 168 80 707/14459 176.750 180.738 - 16
21 Jan 23, 2007 11  &  12 186 211 210 153 84 760/15219 190.000 181.179 + 38
22 Jan 30, 2007 29  &  30 168 143 158 174 88 643/15862 160.750 180.250 - 81
23 Feb 06, 2007 23  &  24 219 139 195 168 92 721/16583 180.250 180.250 + 0
24 Feb 13, 2007 17  &  18 139 159 186 121 96 605/17188 151.250 179.042 - 116
25 Feb 20, 2007 11  &  12 203 174 193 157 100 727/17915 181.750 179.150 + 11
26 Feb 27, 2007 33  &  34 192 194 156 211 104 753/18668 188.250 179.500 + 37
27 Mar 06, 2007 5  &  6 190 161 202 144 108 697/19365 174.250 179.306 - 21
28 Mar 13, 2007 7  &  8 173 246 210 171 112 800/20165 200.000 180.045 + 83
29 Mar 20, 2007 25  &  26 133 186 163 152 116 634/20799 158.500 179.302 - 86
30 Mar 27, 2007 15  &  16 169 205 234 174 120 782/21581 195.500 179.842 + 65
31 Apr 03, 2007 23  &  24 182 190 159 174 124 705/22286 176.250 179.726 - 14
32 Apr 10, 2007 29  &  30 199 185 126 246 128 756/23042 189.000 180.016 + 38
Totals: 5748 5867 5905 5522 23042
Averages: 179.625 183.344 184.531 172.562 23042
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
28    1    0    0    10    20    2    0    258 121 871 605 850
21% 0% 0% 0% 31% 62% 6% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
3 & 4 1618 8 202.250 237 146 871 747
5 & 6 697 4 174.250 202 144 697 697
7 & 8 1479 8 184.875 246 140 800 679
9 & 10 1298 8 162.250 185 138 663 635
11 & 12 1487 8 185.875 211 153 760 727
13 & 14 1370 8 171.250 189 144 705 665
15 & 16 3690 20 184.500 258 135 782 709
17 & 18 605 4 151.250 186 121 605 605
19 & 20 796 4 199.000 213 179 796 796
21 & 22 1398 8 174.750 215 149 710 688
23 & 24 2145 12 178.750 219 139 721 705
25 & 26 1408 8 176.000 213 133 774 634
27 & 28 2192 12 182.667 204 150 756 683
29 & 30 1399 8 174.875 246 126 756 643
31 & 32 707 4 176.750 182 168 707 707
33 & 34 753 4 188.250 211 156 753 753
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium