Friday Mens(06-07)

/ Fall 2006/2007

corey phillips — Bellevue Bowl, Atwater, CA

corey phillips Bellevue Bowl, Atwater, CA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 08, 2006 17  &  18 254 267 208 3 729/729 243.000 243.000 + 0
2 Sep 15, 2006 15  &  16 195 222 173 6 590/1319 196.667 219.833 - 139
3 Sep 22, 2006 17  &  18 182 207 199 9 588/1907 196.000 211.889 - 71
4 Sep 29, 2006 7  &  8 254 241 196 12 691/2598 230.333 216.500 + 56
5 Oct 06, 2006 19  &  20 225 245 214 15 684/3282 228.000 218.800 + 35
6 Oct 13, 2006 21  &  22 212 255 225 18 692/3974 230.667 220.778 + 36
7 Oct 20, 2006 9  &  10 218 207 240 21 665/4639 221.667 220.905 + 3
8 Oct 27, 2006 7  &  8 263 217 146 24 626/5265 208.667 219.375 - 36
9 Nov 03, 2006 19  &  20 247 222 211 27 680/5945 226.667 220.185 + 22
10 Nov 10, 2006 21  &  22 171 225 160 30 556/6501 185.333 216.700 - 104
11 Nov 17, 2006 17  &  18 227 200 227 33 654/7155 218.000 216.818 + 4
12 Dec 01, 2006 15  &  16 174 206 269 36 649/7804 216.333 216.778 - 1
13 Dec 08, 2006 23  &  24 216 248 236 39 700/8504 233.333 218.051 + 50
14 Dec 15, 2006 9  &  10 225 159 182 42 566/9070 188.667 215.952 - 88
15 Dec 22, 2006 11  &  12 205 213 279 45 697/9767 232.333 217.044 + 50
16 Dec 29, 2006 13  &  14 158 194 186 48 538/10305 179.333 214.688 - 113
17 Jan 05, 2007 17  &  18 257 225 279 51 761/11066 253.667 216.980 + 117
18 Jan 12, 2007 19  &  20 190 213 248 54 651/11717 217.000 216.981 + 1
19 Jan 19, 2007 9  &  10 257 225 201 57 683/12400 227.667 217.544 + 33
20 Jan 26, 2007 15  &  16 144 208 185 60 537/12937 179.000 215.617 - 115
21 Feb 02, 2007 11  &  12 183 257 234 63 674/13611 224.667 216.048 + 28
22 Feb 09, 2007 11  &  12 215 193 203 66 611/14222 203.667 215.485 - 37
23 Feb 16, 2007 13  &  14 223 299 297 69 819/15041 273.000 217.986 + 173
24 Feb 23, 2007 7  &  8 225 245 269 72 739/15780 246.333 219.167 + 86
25 Mar 02, 2007 15  &  16 226 196 231 75 653/16433 217.667 219.107 - 4
26 Mar 09, 2007 11  &  12 186 258 203 78 647/17080 215.667 218.974 - 10
27 Mar 16, 2007 13  &  14 218 184 213 81 615/17695 205.000 218.457 - 41
28 Mar 23, 2007 19  &  20 236 203 248 84 687/18382 229.000 218.833 + 32
29 Mar 30, 2007 9  &  10 246 203 221 87 670/19052 223.333 218.989 + 14
30 Apr 06, 2007 7  &  8 215 224 221 90 660/19712 220.000 219.022 + 4
31 Apr 13, 2007 23  &  24 203 166 234 93 603/20315 201.000 218.441 - 54
32 Apr 27, 2007 7  &  8 268 217 198 96 683/20998 227.667 218.729 + 28
Totals: 6918 7044 7036 20998
Averages: 216.188 220.125 219.875 20998
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
56    16    0    6    21    4    1    0    299 144 819 537 683
58% 16% 0% 18% 65% 12% 3% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
7 & 8 3399 15 226.600 269 146 739 626
9 & 10 2584 12 215.333 257 159 683 566
11 & 12 2629 12 219.083 279 183 697 611
13 & 14 1972 9 219.111 299 158 819 538
15 & 16 2429 12 202.417 269 144 653 537
17 & 18 2732 12 227.667 279 182 761 588
19 & 20 2702 12 225.167 248 190 687 651
21 & 22 1248 6 208.000 255 160 692 556
23 & 24 1303 6 217.167 248 166 700 603
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium