Orbits (06-07)

/ Unknown

Tonda — Olympia Lanes, Hammond, IN

Tonda Olympia Lanes, Hammond, IN
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 19, 2006 -1  &  0 126 212 183 3 521/521 173.667 173.667 + 0
2 Aug 26, 2006 -1  &  0 183 186 138 6 507/1028 169.000 171.333 - 14
3 Sep 02, 2006 -1  &  0 218 173 163 9 554/1582 184.667 175.778 + 40
4 Sep 09, 2006 -1  &  0 173 182 181 12 536/2118 178.667 176.500 + 9
5 Sep 16, 2006 -1  &  0 201 227 150 15 578/2696 192.667 179.733 + 49
6 Sep 23, 2006 -1  &  0 200 195 167 18 562/3258 187.333 181.000 + 23
7 Sep 30, 2006 -1  &  0 153 170 200 21 523/3781 174.333 180.048 - 20
8 Oct 07, 2006 -1  &  0 179 188 213 24 580/4361 193.333 181.708 + 40
9 Oct 14, 2006 -1  &  0 153 204 234 27 591/4952 197.000 183.407 + 46
10 Oct 21, 2006 -1  &  0 190 205 190 30 585/5537 195.000 184.567 + 35
11 Oct 28, 2006 -1  &  0 192 201 173 33 566/6103 188.667 184.939 + 13
12 Nov 04, 2006 -1  &  0 181 246 191 36 618/6721 206.000 186.694 + 64
13 Nov 11, 2006 -1  &  0 169 146 163 39 478/7199 159.333 184.590 - 82
14 Nov 18, 2006 -1  &  0 181 203 190 42 574/7773 191.333 185.071 + 21
15 Nov 25, 2006 -1  &  0 151 108 158 45 417/8190 139.000 182.000 - 138
16 Dec 02, 2006 -1  &  0 207 151 187 48 545/8735 181.667 181.979 - 1
17 Dec 09, 2006 -1  &  0 169 180 155 51 504/9239 168.000 181.157 - 41
18 Dec 16, 2006 -1  &  0 180 202 210 54 592/9831 197.333 182.056 + 49
19 Dec 23, 2006 -1  &  0 164 156 223 57 543/10374 181.000 182.000 - 3
20 Dec 30, 2006 -1  &  0 216 190 194 60 600/10974 200.000 182.900 + 54
21 Jan 06, 2007 -1  &  0 160 195 211 63 566/11540 188.667 183.175 + 18
22 Jan 20, 2007 39  &  40 203 192 170 66 565/12105 188.333 183.409 + 16
23 Jan 27, 2007 33  &  34 226 224 171 69 621/12726 207.000 184.435 + 71
24 Feb 03, 2007 33  &  34 211 156 246 72 613/13339 204.333 185.264 + 60
25 Feb 10, 2007 27  &  28 158 231 189 75 578/13917 192.667 185.560 + 23
26 Feb 17, 2007 23  &  24 140 195 216 78 551/14468 183.667 185.487 - 5
27 Feb 24, 2007 11  &  12 156 166 172 81 494/14962 164.667 184.716 - 62
28 Mar 03, 2007 17  &  18 193 164 224 84 581/15543 193.667 185.036 + 27
29 Mar 10, 2007 31  &  32 205 190 211 87 606/16149 202.000 185.621 + 51
30 Mar 17, 2007 19  &  20 172 160 180 90 512/16661 170.667 185.122 - 44
31 Mar 31, 2007 -1  &  0 189 152 181 93 522/17183 174.000 184.763 - 33
32 Apr 07, 2007 -1  &  0 177 127 248 96 552/17735 184.000 184.740 - 2
33 Apr 21, 2007 -1  &  0 190 202 160 99 552/18287 184.000 184.717 - 2
Totals: 5966 6079 6242 18287
Averages: 180.788 184.212 189.152 18287
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
31    0    0    25    5    0    0    0    248 108 621 417 583
31% 0% 0% 75% 15% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
-1 & 0 13166 72 182.861 248 108 618 417
11 & 12 494 3 164.667 172 156 494 494
17 & 18 581 3 193.667 224 164 581 581
19 & 20 512 3 170.667 180 160 512 512
23 & 24 551 3 183.667 216 140 551 551
27 & 28 578 3 192.667 231 158 578 578
31 & 32 606 3 202.000 211 190 606 606
33 & 34 1234 6 205.667 246 156 621 613
39 & 40 565 3 188.333 203 170 565 565
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium