Fornoffs ('06-'07)
/ UnknownPenny — Four Seasons Bowl, Canton, IL
| Fornoffs ('06-'07)/Unknown | ||||||||||||
| Penny | Four Seasons Bowl, Canton, IL | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 21, 2006 | 108 | 156 | 149 | 3 | 413/413 | 137.667 | 137.667 | + 0 | |||
| 3 | Sep 04, 2006 | 120 | 134 | 157 | 6 | 411/824 | 137.000 | 137.333 | - 2 | |||
| 4 | Sep 11, 2006 | 111 | 140 | 146 | 9 | 397/1221 | 132.333 | 135.667 | - 15 | |||
| 5 | Sep 18, 2006 | 137 | 132 | 163 | 12 | 432/1653 | 144.000 | 137.750 | + 25 | |||
| 7 | Oct 02, 2006 | 128 | 154 | 143 | 15 | 425/2078 | 141.667 | 138.533 | + 12 | |||
| 8 | Oct 09, 2006 | 132 | 130 | 130 | 18 | 392/2470 | 130.667 | 137.222 | - 23 | |||
| 9 | Oct 16, 2006 | 137 | 145 | 188 | 21 | 470/2940 | 156.667 | 140.000 | + 59 | |||
| 10 | Oct 23, 2006 | 104 | 184 | 166 | 24 | 454/3394 | 151.333 | 141.417 | + 34 | |||
| 11 | Oct 30, 2006 | 111 | 130 | 124 | 27 | 365/3759 | 121.667 | 139.222 | - 59 | |||
| 12 | Nov 06, 2006 | 143 | 154 | 171 | 30 | 468/4227 | 156.000 | 140.900 | + 51 | |||
| 13 | Nov 13, 2006 | 152 | 127 | 144 | 33 | 423/4650 | 141.000 | 140.909 | + 1 | |||
| 14 | Nov 20, 2006 | 123 | 150 | 155 | 36 | 428/5078 | 142.667 | 141.056 | + 6 | |||
| 15 | Nov 27, 2006 | 129 | 150 | 175 | 39 | 454/5532 | 151.333 | 141.846 | + 31 | |||
| 16 | Dec 04, 2006 | 165 | 202 | 142 | 42 | 509/6041 | 169.667 | 143.833 | + 84 | |||
| 18 | Dec 18, 2006 | 160 | 106 | 142 | 45 | 408/6449 | 136.000 | 143.311 | - 23 | |||
| 21 | Jan 08, 2007 | 112 | 118 | 154 | 48 | 384/6833 | 128.000 | 142.354 | - 45 | |||
| 22 | Jan 15, 2007 | 115 | 139 | 177 | 51 | 431/7264 | 143.667 | 142.431 | + 4 | |||
| 23 | Jan 22, 2007 | 193 | 179 | 112 | 54 | 484/7748 | 161.333 | 143.481 | + 57 | |||
| 24 | Jan 29, 2007 | 146 | 160 | 154 | 57 | 460/8208 | 153.333 | 144.000 | + 30 | |||
| 25 | Feb 05, 2007 | 148 | 155 | 188 | 60 | 491/8699 | 163.667 | 144.983 | + 59 | |||
| 26 | Feb 12, 2007 | 148 | 188 | 157 | 63 | 493/9192 | 164.333 | 145.905 | + 59 | |||
| 27 | Feb 19, 2007 | 169 | 202 | 128 | 66 | 499/9691 | 166.333 | 146.833 | + 62 | |||
| 28 | Feb 26, 2007 | 155 | 129 | 149 | 69 | 433/10124 | 144.333 | 146.725 | - 7 | |||
| 29 | Mar 05, 2007 | 141 | 169 | 146 | 72 | 456/10580 | 152.000 | 146.944 | + 16 | |||
| 30 | Mar 12, 2007 | 176 | 136 | 130 | 75 | 442/11022 | 147.333 | 146.960 | + 2 | |||
| 31 | Mar 19, 2007 | 144 | 186 | 160 | 78 | 490/11512 | 163.333 | 147.590 | + 50 | |||
| 32 | Mar 26, 2007 | 139 | 159 | 143 | 81 | 441/11953 | 147.000 | 147.568 | - 1 | |||
| 33 | Apr 02, 2007 | 176 | 163 | 162 | 84 | 501/12454 | 167.000 | 148.262 | + 59 | |||
| 34 | Apr 09, 2007 | 141 | 144 | 181 | 87 | 466/12920 | 155.333 | 148.506 | + 22 | |||
| 35 | Apr 16, 2007 | 167 | 141 | 144 | 90 | 452/13372 | 150.667 | 148.578 | + 7 | |||
| Totals: | 4230 | 4562 | 4580 | 13372 | ||||||||
| Averages: | 141.000 | 152.067 | 152.667 | 13372 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 202 | 104 | 509 | 365 | 485 |
| 2% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 3 & 4 | 4207 | 27 | 155.815 | 202 | 128 | 501 | 433 | |||||
| 5 & 6 | 957 | 6 | 159.500 | 188 | 141 | 491 | 466 | |||||
| 7 & 8 | 8208 | 57 | 144.000 | 202 | 104 | 509 | 365 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium