Virtual Society
/ UnknownJimm Crawford — Amf Main Lanes, Columbus, OH
| Virtual Society/Unknown | |||||||||||||
| Jimm Crawford | Amf Main Lanes, Columbus, OH | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Jun 09, 2006 | 133 | 147 | 143 | 101 | 4 | 524/524 | 131.000 | 131.000 | + 0 | |||
| 2 | Jun 23, 2006 | 138 | 156 | 138 | 129 | 8 | 561/1085 | 140.250 | 135.625 | + 37 | |||
| 3 | Jul 07, 2006 | 132 | 77 | 160 | 146 | 12 | 515/1600 | 128.750 | 133.333 | - 27 | |||
| 4 | Jul 21, 2006 | 91 | 91 | 104 | 85 | 16 | 371/1971 | 92.750 | 123.188 | - 162 | |||
| 5 | Aug 04, 2006 | 148 | 128 | 156 | 124 | 20 | 556/2527 | 139.000 | 126.350 | + 64 | |||
| 6 | Aug 18, 2006 | 133 | 122 | 142 | 90 | 24 | 487/3014 | 121.750 | 125.583 | - 18 | |||
| 7 | Sep 01, 2006 | 117 | 141 | 120 | 91 | 28 | 469/3483 | 117.250 | 124.393 | - 33 | |||
| 8 | Sep 15, 2006 | 133 | 104 | 126 | 93 | 32 | 456/3939 | 114.000 | 123.094 | - 41 | |||
| 9 | Sep 29, 2006 | 159 | 124 | 151 | 124 | 36 | 558/4497 | 139.500 | 124.917 | + 66 | |||
| 10 | Nov 10, 2006 | 112 | 113 | 100 | 82 | 40 | 407/4904 | 101.750 | 122.600 | - 92 | |||
| 11 | Nov 24, 2006 | 97 | 130 | 107 | 128 | 44 | 462/5366 | 115.500 | 121.955 | - 28 | |||
| 12 | Dec 08, 2006 | 118 | 69 | 125 | 102 | 48 | 414/5780 | 103.500 | 120.417 | - 73 | |||
| 13 | Dec 22, 2006 | 143 | 169 | 195 | 125 | 52 | 632/6412 | 158.000 | 123.308 | + 151 | |||
| 14 | Jan 05, 2007 | 134 | 140 | 153 | 151 | 56 | 578/6990 | 144.500 | 124.821 | + 85 | |||
| 15 | Jan 19, 2007 | 128 | 132 | 108 | 123 | 60 | 491/7481 | 122.750 | 124.683 | - 8 | |||
| 16 | Feb 02, 2007 | 128 | 161 | 134 | 130 | 64 | 553/8034 | 138.250 | 125.531 | + 55 | |||
| 17 | Feb 17, 2007 | 189 | 154 | 199 | 158 | 68 | 700/8734 | 175.000 | 128.441 | + 198 | |||
| Totals: | 2233 | 2158 | 2361 | 1982 | 8734 | ||||||||
| Averages: | 131.353 | 126.941 | 138.882 | 116.588 | 8734 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 199 | 69 | 700 | 371 | 554 |
| 0% | 0% | 0% | 41% | 5% | 5% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 29 & 30 | 8034 | 64 | 125.531 | 195 | 69 | 632 | 371 | |||||
| 31 & 32 | 700 | 4 | 175.000 | 199 | 154 | 700 | 700 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium