Cy's Sunday Doubles

/ Unknown

Brandon Keen — Beaver-Vu Bowl, Dayton, OH

Brandon Keen Beaver-Vu Bowl, Dayton, OH
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 10, 1907 33  &  34 135 177 171 3 483/483 161.000 161.000 + 0
2 Sep 17, 1907 15  &  16 225 161 147 6 533/1016 177.667 169.333 + 50
3 Sep 24, 2006 33  &  34 127 233 266 9 626/1642 208.667 182.444 + 118
4 Oct 01, 1907 31  &  32 209 177 152 12 538/2180 179.333 181.667 - 9
5 Oct 08, 1907 27  &  28 145 154 206 15 505/2685 168.333 179.000 - 40
6 Oct 15, 1907 25  &  26 195 153 141 18 489/3174 163.000 176.333 - 48
7 Oct 22, 1907 29  &  30 165 147 135 21 447/3621 149.000 172.429 - 82
8 Oct 29, 1907 33  &  34 159 149 165 24 473/4094 157.667 170.583 - 44
9 Nov 05, 1907 27  &  28 135 181 185 27 501/4595 167.000 170.185 - 10
10 Nov 12, 1907 37  &  38 171 200 180 30 551/5146 183.667 171.533 + 41
11 Nov 19, 1907 25  &  26 180 170 170 33 520/5666 173.333 171.697 + 6
12 Nov 26, 1907 29  &  30 185 181 174 36 540/6206 180.000 172.389 + 25
13 Dec 03, 1907 27  &  28 130 194 166 39 490/6696 163.333 171.692 - 27
14 Dec 10, 1907 25  &  26 160 176 114 42 450/7146 150.000 170.143 - 65
15 Dec 17, 1907 37  &  38 132 186 165 45 483/7629 161.000 169.533 - 27
16 Jan 07, 2007 15  &  16 152 231 137 48 520/8149 173.333 169.771 + 12
17 Jan 14, 2007 25  &  26 120 158 192 51 470/8619 156.667 169.000 - 39
18 Jan 21, 2005 27  &  28 159 132 149 54 440/9059 146.667 167.759 - 67
19 Jan 29, 2004 37  &  38 120 224 175 57 519/9578 173.000 168.035 + 16
20 Feb 05, 2003 35  &  36 141 155 232 60 528/10106 176.000 168.433 + 24
21 Feb 12, 2002 25  &  26 179 170 160 63 509/10615 169.667 168.492 + 4
22 Feb 19, 2001 33  &  34 162 114 142 66 418/11033 139.333 167.167 - 87
23 Feb 27, 2000 27  &  28 150 166 142 69 458/11491 152.667 166.536 - 43
24 Mar 06, 1999 35  &  36 159 192 170 72 521/12012 173.667 166.833 + 22
25 Mar 13, 1998 29  &  30 209 150 225 75 584/12596 194.667 167.947 + 84
26 Mar 20, 1997 31  &  32 161 161 166 78 488/13084 162.667 167.744 - 15
27 Mar 27, 1996 35  &  36 145 143 159 81 447/13531 149.000 167.049 - 56
28 Apr 04, 1995 29  &  30 117 111 215 84 443/13974 147.667 166.357 - 58
29 Apr 11, 1994 25  &  26 183 170 188 87 541/14515 180.333 166.839 + 42
30 Apr 18, 1993 35  &  36 117 142 185 90 444/14959 148.000 166.211 - 56
Totals: 4727 5058 5174 14959
Averages: 157.567 168.600 172.467 14959
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
11    1    0    14    1    0    0    0    266 111 626 418 572
12% 1% 0% 46% 3% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
15 & 16 1053 6 175.500 231 137 533 520
25 & 26 2979 18 165.500 195 114 541 450
27 & 28 2394 15 159.600 206 130 505 440
29 & 30 2014 12 167.833 225 111 584 443
31 & 32 1026 6 171.000 209 152 538 488
33 & 34 2000 12 166.667 266 114 626 418
35 & 36 1940 12 161.667 232 117 528 444
37 & 38 1553 9 172.556 224 120 551 483
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium