Summer Draft

/ Unknown

Paul — Yosemite Bowling Lanes, Modesto, CA

Paul Yosemite Bowling Lanes, Modesto, CA
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 May 15, 2007 5  &  6 194 246 195 211 4 846/846 211.500 211.500 + 0
2 May 22, 2007 7  &  8 237 253 248 231 8 969/1815 242.250 226.875 + 123
3 May 29, 2007 19  &  20 245 213 180 255 12 893/2708 223.250 225.667 - 14
4 Jun 05, 2007 9  &  10 215 186 254 188 16 843/3551 210.750 221.938 - 59
5 Jun 13, 2007 15  &  16 176 211 236 181 20 804/4355 201.000 217.750 - 83
6 Jun 19, 2007 21  &  22 244 213 248 193 24 898/5253 224.500 218.875 + 27
7 Jun 26, 2007 19  &  20 256 205 213 214 28 888/6141 222.000 219.321 + 13
Totals: 1567 1527 1574 1473 6141
Averages: 223.857 218.143 224.857 210.429 6141
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
16    4    0    0    0    0    7    0    256 176 969 804 899
57% 14% 0% 0% 0% 0% 100% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
5 & 6 846 4 211.500 246 194 846 846
7 & 8 969 4 242.250 253 231 969 969
9 & 10 843 4 210.750 254 186 843 843
15 & 16 804 4 201.000 236 176 804 804
19 & 20 1781 8 222.625 256 180 893 888
21 & 22 898 4 224.500 248 193 898 898
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium