Thursday mens

/ Unknown

Aaron Starkey — Lanes East Bowlervision, Olathe, KS

Aaron Starkey Lanes East Bowlervision, Olathe, KS
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 30, 2007 1  &  2 180 212 159 3 551/551 183.667 183.667 + 0
2 Sep 06, 2007 5  &  6 191 236 269 6 696/1247 232.000 207.833 + 145
3 Sep 13, 2007 7  &  8 189 202 148 9 539/1786 179.667 198.444 - 84
4 Sep 20, 2007 3  &  4 197 197 193 12 587/2373 195.667 197.750 - 8
5 Sep 27, 2007 1  &  2 174 201 179 15 554/2927 184.667 195.133 - 39
6 Oct 04, 2007 7  &  8 179 235 222 18 636/3563 212.000 197.944 + 51
9 Oct 25, 2007 11  &  12 170 170 237 21 577/4140 192.333 197.143 - 16
10 Nov 01, 2007 9  &  10 179 184 181 24 544/4684 181.333 195.167 - 47
11 Nov 08, 2007 5  &  6 224 205 224 27 653/5337 217.667 197.667 + 68
12 Nov 15, 2007 11  &  12 157 188 247 30 592/5929 197.333 197.633 - 1
13 Nov 29, 2007 9  &  10 196 169 143 33 508/6437 169.333 195.061 - 84
14 Dec 06, 2007 3  &  4 204 204 174 36 582/7019 194.000 194.972 - 3
15 Dec 13, 2007 5  &  6 188 190 198 39 576/7595 192.000 194.744 - 8
16 Dec 20, 2007 7  &  8 150 206 175 42 531/8126 177.000 193.476 - 53
17 Dec 27, 2007 7  &  8 236 165 207 45 608/8734 202.667 194.089 + 28
18 Jan 03, 2008 9  &  10 221 190 178 48 589/9323 196.333 194.229 + 7
19 Jan 10, 2008 11  &  12 204 172 221 51 597/9920 199.000 194.510 + 15
20 Jan 17, 2008 5  &  6 204 176 182 54 562/10482 187.333 194.111 - 21
21 Jan 24, 2008 9  &  10 194 225 170 57 589/11071 196.333 194.228 + 7
22 Jan 31, 2008 1  &  2 201 155 215 60 571/11642 190.333 194.033 - 11
23 Feb 07, 2008 13  &  14 204 248 184 63 636/12278 212.000 194.889 + 54
24 Feb 21, 2008 3  &  4 244 202 147 66 593/12871 197.667 195.015 + 9
25 Feb 28, 2008 7  &  8 169 197 209 69 575/13446 191.667 194.870 - 10
26 Mar 06, 2008 13  &  14 244 201 258 72 703/14149 234.333 196.514 + 119
27 Mar 13, 2008 3  &  4 246 188 191 75 625/14774 208.333 196.987 + 36
28 Mar 20, 2008 11  &  12 184 213 195 78 592/15366 197.333 197.000 + 2
29 Mar 27, 2008 7  &  8 201 156 176 81 533/15899 177.667 196.284 - 58
30 Apr 03, 2008 11  &  12 205 165 201 84 571/16470 190.333 196.071 - 17
31 Apr 10, 2008 3  &  4 193 221 218 87 632/17102 210.667 196.575 + 44
32 Apr 17, 2008 9  &  10 255 200 226 90 681/17783 227.000 197.589 + 92
33 Apr 24, 2008 1  &  2 206 207 235 93 648/18431 216.000 198.183 + 56
Totals: 6189 6080 6162 18431
Averages: 199.645 196.129 198.774 18431
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
42    3    0    21    9    1    0    0    269 143 703 508 673
45% 3% 0% 67% 29% 3% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 2324 12 193.667 235 155 648 551
3 & 4 3019 15 201.267 246 147 632 582
5 & 6 2487 12 207.250 269 176 696 562
7 & 8 3422 18 190.111 236 148 636 531
9 & 10 2911 15 194.067 255 143 681 508
11 & 12 2929 15 195.267 247 157 597 571
13 & 14 1339 6 223.167 258 184 703 636
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium