THURSDAY NIGHT SCRATCH TRIO

/ Unknown

MIKE DENNEY — Lanes East Bowlervision, Olathe, KS

MIKE DENNEY Lanes East Bowlervision, Olathe, KS
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 May 17, 2007 29  &  30 195 238 220 195 4 848/848 212.000 212.000 + 0
2 May 24, 2007 31  &  32 245 202 203 194 8 844/1692 211.000 211.500 - 4
3 May 31, 2007 23  &  24 246 246 189 230 12 911/2603 227.750 216.917 + 65
4 Jun 07, 2007 29  &  30 217 193 237 235 16 882/3485 220.500 217.812 + 15
5 Jun 14, 2007 25  &  26 204 207 168 193 20 772/4257 193.000 212.850 - 99
6 Jun 21, 2007 21  &  22 232 233 204 232 24 901/5158 225.250 214.917 + 50
7 Jun 28, 2007 23  &  24 265 173 204 213 28 855/6013 213.750 214.750 - 4
8 Jul 05, 2007 23  &  24 256 212 235 205 32 908/6921 227.000 216.281 + 49
9 Jul 12, 2007 31  &  32 212 215 186 236 36 849/7770 212.250 215.833 - 16
Totals: 2072 1919 1846 1933 7770
Averages: 230.222 213.222 205.111 214.778 7770
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
25    2    0    0    0    1    8    0    265 168 911 772 870
69% 5% 0% 0% 0% 11% 88% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
21 & 22 901 4 225.250 233 204 901 901
23 & 24 2674 12 222.833 265 173 911 855
25 & 26 772 4 193.000 207 168 772 772
29 & 30 1730 8 216.250 238 193 882 848
31 & 32 1693 8 211.625 245 186 849 844
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium