Summer Doubles

/ Unknown

Chuck — Amf Major League Lanes, Richmond, VA

Chuck Amf Major League Lanes, Richmond, VA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 May 15, 2007 39  &  40 165 185 2 350/350 175.000 175.000 + 0
2 May 15, 2007 37  &  38 215 248 4 463/813 231.500 203.250 + 113
3 May 22, 2007 49  &  50 255 279 6 534/1347 267.000 224.500 + 128
4 May 22, 2007 47  &  48 238 218 8 456/1803 228.000 225.375 + 7
5 May 29, 2007 45  &  46 211 204 10 415/2218 207.500 221.800 - 35
6 May 29, 2007 43  &  44 228 247 12 475/2693 237.500 224.417 + 32
7 Jun 05, 2007 41  &  42 268 226 14 494/3187 247.000 227.643 + 46
8 Jun 05, 2007 35  &  36 185 277 16 462/3649 231.000 228.062 + 7
9 Jun 12, 2007 49  &  50 257 191 18 448/4097 224.000 227.611 - 8
10 Jun 12, 2007 47  &  48 193 224 20 417/4514 208.500 225.700 - 38
11 Jun 19, 2007 45  &  46 216 201 22 417/4931 208.500 224.136 - 34
12 Jun 19, 2007 47  &  48 206 264 24 470/5401 235.000 225.042 + 22
13 Jun 26, 2007 39  &  40 213 191 26 404/5805 202.000 223.269 - 46
14 Jun 26, 2007 37  &  38 179 196 28 375/6180 187.500 220.714 - 71
15 Jul 03, 2007 43  &  44 257 247 30 504/6684 252.000 222.800 + 63
16 Jul 03, 2007 49  &  50 233 220 32 453/7137 226.500 223.031 + 8
17 Jul 10, 2007 35  &  36 202 202 34 404/7541 202.000 221.794 - 42
18 Jul 10, 2007 41  &  42 258 201 36 459/8000 229.500 222.222 + 16
19 Jul 17, 2007 39  &  40 214 199 38 413/8413 206.500 221.395 - 31
20 Jul 17, 2007 37  &  38 206 235 40 441/8854 220.500 221.350 - 1
21 Jul 24, 2007 47  &  48 256 299 42 555/9409 277.500 224.024 + 113
22 Jul 24, 2007 45  &  46 236 194 44 430/9839 215.000 223.614 - 18
Totals: 4891 4948 9839
Averages: 222.318 224.909 9839
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
24    10    0    3    0    0    0    0    299 165 555 350 465
54% 22% 0% 13% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
35 & 36 866 4 216.500 277 185 462 404
37 & 38 1279 6 213.167 248 179 463 375
39 & 40 1167 6 194.500 214 165 413 350
41 & 42 953 4 238.250 268 201 494 459
43 & 44 979 4 244.750 257 228 504 475
45 & 46 1262 6 210.333 236 194 430 415
47 & 48 1898 8 237.250 299 193 555 417
49 & 50 1435 6 239.167 279 191 534 448
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium