Kent Junior Scratch

/ Fall 2007/2008

Dani Telstad — Kent Bowl, Kent, WA

Dani Telstad Kent Bowl, Kent, WA
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 01, 2007 27  &  28 164 162 156 165 4 647/647 161.750 161.750 + 0
2 Sep 08, 2007 31  &  32 164 137 195 220 8 716/1363 179.000 170.375 + 69
3 Sep 15, 2007 25  &  26 185 147 165 158 12 655/2018 163.750 168.167 - 26
4 Sep 22, 2007 27  &  28 188 177 151 206 16 722/2740 180.500 171.250 + 50
5 Oct 06, 2007 25  &  26 162 200 145 193 20 700/3440 175.000 172.000 + 15
6 Oct 13, 2007 23  &  24 216 116 201 202 24 735/4175 183.750 173.958 + 47
7 Oct 22, 2007 31  &  32 205 158 164 178 28 705/4880 176.250 174.286 + 10
8 Nov 03, 2007 25  &  26 153 233 138 159 32 683/5563 170.750 173.844 - 14
9 Nov 10, 2007 23  &  24 171 157 156 173 36 657/6220 164.250 172.778 - 38
10 Nov 17, 2007 23  &  24 187 167 157 181 40 692/6912 173.000 172.800 + 1
Totals: 1795 1654 1628 1835 6912
Averages: 179.500 165.400 162.800 183.500 6912
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
8    0    0    0    5    5    0    0    233 116 735 647 700
20% 0% 0% 0% 50% 50% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
23 & 24 2084 12 173.667 216 116 735 657
25 & 26 2038 12 169.833 233 138 700 655
27 & 28 1369 8 171.125 206 151 722 647
31 & 32 1421 8 177.625 220 137 716 705
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium