Friday Night Mixed
/ Fall 2007/2008Jeff Strine Sr. — Clearview Lanes, Mount Joy, PA
| Friday Night Mixed/Fall 2007/2008 | ||||||||||||
| Jeff Strine Sr. | Clearview Lanes, Mount Joy, PA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 31, 2007 | 183 | 163 | 199 | 3 | 545/545 | 181.667 | 181.667 | + 0 | |||
| 2 | Aug 07, 2007 | 213 | 236 | 159 | 6 | 608/1153 | 202.667 | 192.167 | + 63 | |||
| 3 | Sep 14, 2007 | 185 | 221 | 142 | 9 | 548/1701 | 182.667 | 189.000 | - 28 | |||
| 4 | Sep 21, 2007 | 135 | 142 | 221 | 12 | 498/2199 | 166.000 | 183.250 | - 69 | |||
| 5 | Sep 28, 2007 | 155 | 232 | 208 | 15 | 595/2794 | 198.333 | 186.267 | + 46 | |||
| 6 | Oct 05, 2007 | 195 | 171 | 230 | 18 | 596/3390 | 198.667 | 188.333 | + 38 | |||
| 7 | Oct 12, 2007 | 166 | 162 | 145 | 21 | 473/3863 | 157.667 | 183.952 | - 92 | |||
| 8 | Oct 19, 2007 | 184 | 191 | 193 | 24 | 568/4431 | 189.333 | 184.625 | + 17 | |||
| 9 | Oct 26, 2007 | 154 | 126 | 194 | 27 | 474/4905 | 158.000 | 181.667 | - 79 | |||
| 10 | Nov 02, 2007 | 185 | 189 | 234 | 30 | 608/5513 | 202.667 | 183.767 | + 63 | |||
| Totals: | 1755 | 1833 | 1925 | 5513 | ||||||||
| Averages: | 175.500 | 183.300 | 192.500 | 5513 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 8 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 236 | 126 | 608 | 473 | 559 |
| 26% | 0% | 0% | 50% | 20% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 5513 | 30 | 183.767 | 236 | 126 | 608 | 473 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium