American League/juniors

/ Fall 2007/2008

Jeff Strine Jr. — Clearview Lanes, Mount Joy, PA

Jeff Strine Jr. Clearview Lanes, Mount Joy, PA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 15, 2007 1  &  2 211 202 204 3 617/617 205.667 205.667 + 0
2 Sep 22, 2007 1  &  2 188 129 195 6 512/1129 170.667 188.167 - 105
3 Sep 29, 2007 1  &  2 183 167 207 9 557/1686 185.667 187.333 - 7
4 Oct 06, 2007 1  &  2 163 181 136 12 480/2166 160.000 180.500 - 82
5 Oct 13, 2007 1  &  2 136 173 169 15 478/2644 159.333 176.267 - 63
6 Oct 20, 2007 1  &  2 167 161 239 18 567/3211 189.000 178.389 + 39
7 Oct 27, 2007 1  &  2 167 131 204 21 502/3713 167.333 176.810 - 33
Totals: 1215 1144 1354 3713
Averages: 173.571 163.429 193.429 3713
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
6    0    0    4    1    0    0    0    239 129 617 478 535
28% 0% 0% 57% 14% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 3713 21 176.810 239 129 617 478
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium