Buxton Smith
/Daniel Lyons — Golden Pin Lanes, Tucson, AZ
| Buxton Smith/ | ||||||||||||
| Daniel Lyons | Golden Pin Lanes, Tucson, AZ | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 2 | Sep 02, 2007 | 217 | 226 | 214 | 3 | 657/657 | 219.000 | 219.000 | + 0 | |||
| 3 | Sep 09, 2007 | 216 | 177 | 231 | 6 | 624/1281 | 208.000 | 213.500 | - 33 | |||
| 4 | Sep 23, 2007 | 174 | 183 | 204 | 9 | 561/1842 | 187.000 | 204.667 | - 79 | |||
| 6 | Sep 30, 2007 | 208 | 198 | 149 | 12 | 555/2397 | 185.000 | 199.750 | - 59 | |||
| 15 | Dec 02, 2007 | 148 | 177 | 185 | 15 | 510/2907 | 170.000 | 193.800 | - 89 | |||
| Totals: | 963 | 961 | 983 | 2907 | ||||||||
| Averages: | 192.600 | 192.200 | 196.600 | 2907 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 231 | 148 | 657 | 510 | 585 |
| 46% | 0% | 0% | 60% | 40% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 5 & 6 | 555 | 3 | 185.000 | 208 | 149 | 555 | 555 | |||||
| 7 & 8 | 657 | 3 | 219.000 | 226 | 214 | 657 | 657 | |||||
| 9 & 10 | 1134 | 6 | 189.000 | 231 | 148 | 624 | 510 | |||||
| 11 & 12 | 561 | 3 | 187.000 | 204 | 174 | 561 | 561 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium