Friday Mens(02-03)

/ Unknown

Corey Phillips — Bellevue Bowl, Atwater, CA

Corey Phillips Bellevue Bowl, Atwater, CA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 13, 2002 19  &  20 171 194 164 3 529/529 176.333 176.333 + 0
2 Sep 20, 2002 21  &  22 254 191 182 6 627/1156 209.000 192.667 + 98
3 Sep 27, 2002 13  &  14 127 278 214 9 619/1775 206.333 197.222 + 41
4 Oct 04, 2002 9  &  10 180 167 209 12 556/2331 185.333 194.250 - 35
5 Oct 18, 2002 11  &  12 200 187 211 15 598/2929 199.333 195.267 + 16
6 Nov 01, 2002 17  &  18 195 235 191 18 621/3550 207.000 197.222 + 36
7 Nov 08, 2002 13  &  14 190 194 220 21 604/4154 201.333 197.810 + 13
8 Nov 15, 2002 9  &  10 209 197 203 24 609/4763 203.000 198.458 + 16
9 Nov 22, 2002 15  &  16 194 229 211 27 634/5397 211.333 199.889 + 39
10 Dec 13, 2002 11  &  12 195 235 160 30 590/5987 196.667 199.567 - 9
11 Dec 20, 2002 17  &  18 133 177 211 33 521/6508 173.667 197.212 - 77
12 Dec 27, 2002 13  &  14 222 258 225 36 705/7213 235.000 200.361 + 114
13 Jan 03, 2003 9  &  10 213 239 182 39 634/7847 211.333 201.205 + 33
14 Jan 10, 2003 17  &  18 189 188 196 42 573/8420 191.000 200.476 - 30
15 Jan 17, 2003 11  &  12 199 194 205 45 598/9018 199.333 200.400 - 3
16 Jan 24, 2003 17  &  18 235 150 200 48 585/9603 195.000 200.062 - 16
17 Feb 07, 2003 15  &  16 180 189 147 51 516/10119 172.000 198.412 - 84
18 Feb 14, 2003 9  &  10 203 197 234 54 634/10753 211.333 199.130 + 39
19 Feb 21, 2003 17  &  18 213 184 161 57 558/11311 186.000 198.439 - 39
20 Feb 28, 2003 15  &  16 266 198 246 60 710/12021 236.667 200.350 + 115
21 Mar 14, 2003 11  &  12 190 199 165 63 554/12575 184.667 199.603 - 47
22 Mar 21, 2003 9  &  10 185 200 192 66 577/13152 192.333 199.273 - 21
23 Mar 28, 2003 15  &  16 232 215 205 69 652/13804 217.333 200.058 + 55
24 Apr 04, 2003 15  &  16 245 212 225 72 682/14486 227.333 201.194 + 82
25 Apr 11, 2003 19  &  20 181 188 192 75 561/15047 187.000 200.627 - 42
26 Apr 18, 2003 9  &  10 247 181 189 78 617/15664 205.667 200.821 + 16
Totals: 5248 5276 5140 15664
Averages: 201.846 202.923 197.692 15664
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
31    4    0    13    11    2    0    0    278 127 710 516 617
39% 5% 0% 50% 42% 7% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 3627 18 201.500 247 167 634 556
11 & 12 2340 12 195.000 235 160 598 554
13 & 14 1928 9 214.222 278 127 705 604
15 & 16 3194 15 212.933 266 147 710 516
17 & 18 2858 15 190.533 235 133 621 521
19 & 20 1090 6 181.667 194 164 561 529
21 & 22 627 3 209.000 254 182 627 627
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium