Friday Mens(03-04)
/ Fall 2003/2004Corey Phillips — Bellevue Bowl, Atwater, CA
| Friday Mens(03-04)/Fall 2003/2004 | ||||||||||||
| Corey Phillips | Bellevue Bowl, Atwater, CA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 05, 2003 | 265 | 169 | 191 | 3 | 625/625 | 208.333 | 208.333 | + 0 | |||
| 2 | Sep 12, 2003 | 181 | 175 | 225 | 6 | 581/1206 | 193.667 | 201.000 | - 44 | |||
| 3 | Sep 19, 2003 | 188 | 192 | 182 | 9 | 562/1768 | 187.333 | 196.444 | - 41 | |||
| 4 | Sep 26, 2003 | 167 | 214 | 241 | 12 | 622/2390 | 207.333 | 199.167 | + 33 | |||
| 5 | Oct 03, 2003 | 181 | 204 | 216 | 15 | 601/2991 | 200.333 | 199.400 | + 4 | |||
| 6 | Oct 17, 2003 | 213 | 218 | 206 | 18 | 637/3628 | 212.333 | 201.556 | + 39 | |||
| 7 | Oct 24, 2003 | 216 | 238 | 205 | 21 | 659/4287 | 219.667 | 204.143 | + 55 | |||
| 8 | Nov 07, 2003 | 217 | 232 | 245 | 24 | 694/4981 | 231.333 | 207.542 | + 82 | |||
| 9 | Nov 14, 2003 | 205 | 243 | 300 | 27 | 748/5729 | 249.333 | 212.185 | + 126 | |||
| 10 | Nov 21, 2003 | 236 | 185 | 191 | 30 | 612/6341 | 204.000 | 211.367 | - 24 | |||
| 11 | Dec 05, 2003 | 247 | 191 | 171 | 33 | 609/6950 | 203.000 | 210.606 | - 25 | |||
| 12 | Dec 12, 2003 | 159 | 210 | 217 | 36 | 586/7536 | 195.333 | 209.333 | - 45 | |||
| 13 | Dec 19, 2003 | 235 | 197 | 193 | 39 | 625/8161 | 208.333 | 209.256 | - 3 | |||
| 14 | Jan 02, 2004 | 189 | 148 | 233 | 42 | 570/8731 | 190.000 | 207.881 | - 57 | |||
| 15 | Jan 09, 2004 | 246 | 217 | 172 | 45 | 635/9366 | 211.667 | 208.133 | + 12 | |||
| 16 | Jan 16, 2004 | 208 | 180 | 202 | 48 | 590/9956 | 196.667 | 207.417 | - 34 | |||
| 17 | Jan 23, 2004 | 204 | 187 | 226 | 51 | 617/10573 | 205.667 | 207.314 | - 5 | |||
| 18 | Jan 30, 2004 | 194 | 160 | 217 | 54 | 571/11144 | 190.333 | 206.370 | - 50 | |||
| 19 | Feb 06, 2004 | 196 | 179 | 180 | 57 | 555/11699 | 185.000 | 205.246 | - 64 | |||
| 20 | Feb 13, 2004 | 180 | 203 | 214 | 60 | 597/12296 | 199.000 | 204.933 | - 18 | |||
| 21 | Feb 20, 2004 | 201 | 192 | 205 | 63 | 598/12894 | 199.333 | 204.667 | - 16 | |||
| 22 | Feb 27, 2004 | 198 | 169 | 227 | 66 | 594/13488 | 198.000 | 204.364 | - 20 | |||
| 23 | Mar 05, 2004 | 174 | 187 | 237 | 69 | 598/14086 | 199.333 | 204.145 | - 15 | |||
| 24 | Mar 12, 2004 | 246 | 244 | 160 | 72 | 650/14736 | 216.667 | 204.667 | + 38 | |||
| 25 | Mar 19, 2004 | 175 | 259 | 188 | 75 | 622/15358 | 207.333 | 204.773 | + 8 | |||
| 26 | Mar 26, 2004 | 200 | 266 | 220 | 78 | 686/16044 | 228.667 | 205.692 | + 72 | |||
| 27 | Apr 02, 2004 | 237 | 223 | 211 | 81 | 671/16715 | 223.667 | 206.358 | + 54 | |||
| 28 | Apr 09, 2004 | 270 | 224 | 252 | 84 | 746/17461 | 248.667 | 207.869 | + 127 | |||
| 29 | Apr 16, 2004 | 177 | 198 | 169 | 87 | 544/18005 | 181.333 | 206.954 | - 79 | |||
| 30 | Apr 23, 2004 | 201 | 233 | 169 | 90 | 603/18608 | 201.000 | 206.756 | - 17 | |||
| 31 | Apr 30, 2004 | 148 | 227 | 213 | 93 | 588/19196 | 196.000 | 206.409 | - 32 | |||
| Totals: | 6354 | 6364 | 6478 | 19196 | ||||||||
| Averages: | 204.968 | 205.290 | 208.968 | 19196 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 47 | 5 | 1 | 13 | 16 | 2 | 0 | 0 | 300 | 148 | 748 | 544 | 676 |
| 50% | 5% | 1% | 41% | 51% | 6% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 7 & 8 | 4242 | 21 | 202.000 | 259 | 169 | 625 | 562 | |||||
| 9 & 10 | 2479 | 12 | 206.583 | 238 | 169 | 671 | 555 | |||||
| 11 & 12 | 4500 | 21 | 214.286 | 270 | 160 | 746 | 598 | |||||
| 13 & 14 | 4363 | 21 | 207.762 | 266 | 148 | 694 | 586 | |||||
| 15 & 16 | 3612 | 18 | 200.667 | 300 | 148 | 748 | 544 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium