Ed Storm Major

/ Unknown

Patrick Mellarkey — Bar-Don Lanes, Easton, PA

Patrick Mellarkey Bar-Don Lanes, Easton, PA
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 24, 2007 17  &  18 169 247 236 178 4 830/830 207.500 207.500 + 0
2 Aug 31, 2007 19  &  20 225 223 259 225 8 932/1762 233.000 220.250 + 102
3 Sep 07, 2007 21  &  22 225 241 192 172 12 830/2592 207.500 216.000 - 51
4 Sep 14, 2007 21  &  22 213 220 244 196 16 873/3465 218.250 216.562 + 9
5 Sep 21, 2007 9  &  10 225 230 212 215 20 882/4347 220.500 217.350 + 16
6 Sep 28, 2007 11  &  12 299 236 200 223 24 958/5305 239.500 221.042 + 89
7 Oct 05, 2007 19  &  20 200 209 206 171 28 786/6091 196.500 217.536 - 98
Totals: 1556 1606 1549 1380 6091
Averages: 222.286 229.429 221.286 197.143 6091
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
20    2    0    0    0    1    6    0    299 169 958 786 885
71% 7% 0% 0% 0% 14% 85% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 882 4 220.500 230 212 882 882
11 & 12 958 4 239.500 299 200 958 958
17 & 18 830 4 207.500 247 169 830 830
19 & 20 1718 8 214.750 259 171 932 786
21 & 22 1703 8 212.875 244 172 873 830
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium